HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -0.59 -5.12 -21.95 -11.66 9.87
Equity - Sectoral Fund - Consumption -1.13 -8.49 -13.61 -4.67 12.14
Index Funds - Sensex -1.32 -9.40 -12.91 -3.72 9.30
Index Funds - Nifty -1.27 -9.37 -12.37 -2.56 11.12
Equity - Large Cap Fund -1.20 -9.18 -10.97 -1.96 13.42
Index Funds - Nifty Next 50 -2.76 -10.89 -9.92 -1.85 18.54
Equity - Flexi Cap Fund -1.14 -8.62 -10.78 -1.10 15.21
Equity - Focused Fund -1.17 -9.07 -11.04 -1.04 14.76
Equity - ELSS -1.07 -8.55 -10.99 -0.85 15.14
Equity - Contra Fund -1.29 -9.67 -11.40 -0.79 17.98
Equity - Sectoral Fund - Service Industry -0.79 -6.66 -13.12 -0.61 16.66
Index Funds - Other -1.33 -9.02 -11.11 -0.08 17.53
Equity - Dividend Yield Fund -1.23 -8.77 -9.17 0.00 16.87
Equity - Multi Cap Fund -0.97 -8.34 -10.40 0.02 17.66
Equity - Small cap Fund -0.67 -7.26 -9.95 0.26 17.85
Equity - Large & Mid Cap Fund -1.26 -8.77 -10.25 0.45 17.28
ETFs - Index -1.44 -9.26 -10.81 0.54 14.66
Equity - Value Fund -1.39 -8.68 -9.89 0.74 17.49
Equity - Thematic Fund - Other -1.28 -8.76 -9.96 1.01 17.78
Equity - Sectoral Fund - Infrastructure -1.52 -8.44 -7.17 1.41 21.15
Equity - Thematic Fund - MNC -1.32 -8.84 -9.19 1.92 10.02
Equity - Sectoral Fund - Pharma & Health Care 0.17 -3.34 -2.85 3.05 23.67
Equity - Sectoral Fund - Banks & Financial Services -1.39 -11.01 -10.54 3.33 15.59
Equity - Mid Cap Fund -1.00 -8.10 -9.25 3.52 20.94
Equity - Sectoral Fund - Energy & Power -1.53 -7.29 -1.79 8.32 22.33
Equity - Sectoral Fund - Auto -0.88 -9.99 -6.19 21.05 NA
Equity - Thematic Fund - Global -36.84 -38.86 27.93 42.16 21.53
Which equity fund category will do the best in 2018?
View All>