HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Ex-Top 100 Long-Short Fund -5.22 -7.28 -3.02 NA NA
Equity - Sector Rotation Long-Short Fund -2.53 -4.38 -2.02 NA NA
Index Funds - Sensex -2.14 -2.27 -4.16 -12.96 4.97
Index Funds - Nifty -2.36 -3.60 -5.16 -12.11 6.22
Equity - Sectoral Fund - Consumption -4.49 -8.23 -6.82 -11.89 6.31
Equity - Contra Fund -3.64 -6.79 -5.79 -9.55 11.30
Equity - Large Cap Fund -3.10 -5.08 -5.10 -9.00 8.62
ETFs - Index -3.58 -6.16 -6.22 -8.08 10.01
Equity - ELSS - Tax Saver Fund -4.32 -7.34 -6.26 -8.08 9.45
Index Funds - Other -4.16 -7.01 -6.56 -7.54 10.49
Equity - Dividend Yield Fund -3.40 -6.05 -6.17 -7.46 10.68
Equity - Sectoral Fund - Banks & Financial Services -4.68 -7.74 -7.23 -7.03 10.35
Equity - Value Fund -4.16 -6.66 -5.92 -6.36 10.94
Equity - Large & Mid Cap Fund -4.41 -8.33 -6.51 -6.36 11.66
Equity - Flexi Cap Fund -4.24 -7.10 -5.07 -6.30 10.41
Equity - Sectoral Fund - Technology -2.48 0.11 4.81 -6.27 7.31
Equity - Thematic Fund - MNC -4.97 -9.47 -8.29 -6.18 5.31
Equity - Focused Fund -4.19 -7.15 -5.12 -5.65 10.58
Equity - Sectoral Fund - Service Industry -4.02 -6.90 -4.13 -5.53 12.05
Index Funds - Nifty Next 50 -4.57 -9.13 -8.18 -4.88 14.85
Equity - Sectoral Fund - Infrastructure -4.71 -8.91 -7.93 -4.76 13.46
Equity - Thematic Fund - Other -4.65 -8.28 -5.99 -4.43 12.14
Equity - Multi Cap Fund -4.73 -8.34 -5.14 -3.95 12.04
Equity - Mid Cap Fund -5.21 -10.21 -7.61 -3.85 13.88
Equity - Sectoral Fund - Energy & Power -4.63 -9.20 -8.96 -2.81 15.28
Equity - Small cap Fund -6.24 -10.28 -4.46 1.39 12.84
Equity - Long-Short Fund -3.19 -5.13 -4.40 3.80 NA
Equity - Sectoral Fund - Pharma & Health Care -2.61 -9.69 -4.43 6.51 19.29
Equity - Sectoral Fund - Auto -4.59 -8.92 -1.79 11.61 NA
Equity - Thematic Fund - Global -87.38 -55.47 -1.01 30.58 27.02
Which equity fund category will do the best in 2018?
View All>