HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Small cap Fund -1.17 -3.09 -0.28 -5.51 18.73
Index Funds - Nifty Next 50 -0.75 -2.30 2.05 -4.79 16.02
Equity - Sectoral Fund - Infrastructure -1.72 -2.82 1.09 -4.26 21.79
Equity - Sectoral Fund - Technology 1.27 3.59 5.88 -2.61 16.04
Equity - Thematic Fund - MNC -0.02 -0.28 1.46 -0.38 12.05
Equity - Sectoral Fund - Pharma & Health Care -0.47 -0.97 0.13 -0.32 22.19
Equity - Sectoral Fund - Consumption -0.82 -1.47 -1.80 -0.23 15.05
Equity - Multi Cap Fund -1.08 -0.82 2.39 0.81 18.19
Equity - Mid Cap Fund -1.33 -0.96 2.32 0.89 21.00
Index Funds - Other -0.80 0.38 4.04 1.01 17.81
Equity - Thematic Fund - Other -0.87 -0.47 2.57 1.11 18.37
Equity - ELSS -0.94 -0.24 2.80 1.15 16.45
Equity - Flexi Cap Fund -0.89 -0.17 2.74 1.29 16.00
Equity - Sectoral Fund - Energy & Power -1.46 -3.04 2.45 1.38 19.74
Equity - Value Fund -0.75 0.35 4.47 1.46 18.29
Equity - Dividend Yield Fund -0.48 0.47 4.19 1.52 18.72
Equity - Large & Mid Cap Fund -1.11 -0.41 3.04 1.94 17.71
Equity - Focused Fund -0.89 -0.03 3.26 2.01 15.56
Equity - Contra Fund -0.73 0.52 3.81 2.29 19.63
ETFs - Index -0.73 0.87 5.31 3.98 15.40
Equity - Large Cap Fund -0.70 0.85 4.09 4.25 14.35
Index Funds - Sensex -0.58 1.92 5.45 6.11 11.56
Index Funds - Nifty -0.69 1.72 5.29 7.29 12.42
Equity - Sectoral Fund - Service Industry -0.82 0.02 4.03 8.01 18.37
Equity - Sectoral Fund - Banks & Financial Services -1.30 1.16 8.01 11.84 16.31
Equity - Sectoral Fund - Auto 0.18 2.84 7.61 14.37 NA
Equity - Thematic Fund - Global 61.59 30.02 29.84 22.00 19.51
Which equity fund category will do the best in 2018?
View All>