HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Small cap Fund 0.77 -0.46 0.38 -4.63 20.04
Equity - Sectoral Fund - Technology -1.39 -0.01 6.73 -4.18 18.60
Equity - Sectoral Fund - Pharma & Health Care 0.25 -1.26 0.85 -3.45 23.18
Equity - Sectoral Fund - Consumption 0.08 -0.92 -0.01 -0.40 16.01
Equity - Sectoral Fund - Infrastructure 1.49 0.59 1.75 -0.22 23.41
Equity - Thematic Fund - MNC 0.54 -0.15 1.90 1.15 13.08
Equity - Mid Cap Fund 0.93 -0.08 3.56 1.97 22.61
Index Funds - Nifty Next 50 1.85 1.50 3.11 2.19 18.52
Equity - Multi Cap Fund 0.90 0.12 3.24 2.35 19.57
Equity - Flexi Cap Fund 0.89 0.28 3.36 2.76 17.41
Equity - ELSS 0.87 0.25 3.45 3.37 17.69
Equity - Thematic Fund - Other 1.19 0.65 3.52 3.68 20.03
Index Funds - Other 0.74 0.31 4.77 3.77 19.50
Equity - Large & Mid Cap Fund 1.00 0.31 3.93 3.88 19.33
Equity - Focused Fund 0.90 0.61 4.14 4.65 17.16
Equity - Value Fund 1.30 1.43 5.22 4.71 19.78
Equity - Dividend Yield Fund 0.96 0.92 4.48 4.98 20.30
Equity - Contra Fund 0.82 0.82 5.11 5.70 21.19
Equity - Large Cap Fund 0.99 0.72 4.89 6.87 15.87
ETFs - Index 0.84 0.50 5.72 7.56 16.92
Index Funds - Sensex 0.59 0.49 5.72 8.50 12.79
Equity - Sectoral Fund - Energy & Power 2.38 2.51 3.69 9.16 21.92
Index Funds - Nifty 0.81 0.78 5.85 10.15 13.86
Equity - Sectoral Fund - Service Industry 0.25 -0.41 4.12 10.59 19.83
Equity - Sectoral Fund - Banks & Financial Services 1.30 1.11 7.16 16.30 16.87
Equity - Sectoral Fund - Auto 1.96 1.67 7.11 21.11 NA
Equity - Thematic Fund - Global 13.76 21.60 20.73 26.83 21.31
Which equity fund category will do the best in 2018?
View All>