HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto -3.70 -10.90 -15.22 NA NA
Equity - Sectoral Fund - Energy & Power -4.47 -5.75 -15.04 -5.47 16.80
Equity - Sectoral Fund - Infrastructure -4.04 -8.67 -20.07 -3.89 21.22
Index Funds - Nifty Next 50 -3.82 -7.63 -19.57 -2.98 13.03
Index Funds - Other -3.92 -7.49 -15.23 -2.75 14.02
Equity - Small cap Fund -4.65 -10.96 -21.11 -2.51 16.40
Equity - Thematic Fund - MNC -3.06 -7.47 -14.48 -1.76 9.28
Equity - Thematic Fund - Other -3.67 -7.72 -15.39 -0.98 15.29
ETFs - Index -3.33 -6.39 -12.60 -0.52 12.99
Equity - ELSS -3.20 -7.31 -14.57 -0.36 14.21
Equity - Value Fund -3.44 -6.63 -13.94 -0.30 17.12
Index Funds - Nifty -2.31 -5.28 -9.71 -0.05 11.31
Equity - Dividend Yield Fund -3.55 -5.49 -12.70 0.44 16.65
Equity - Flexi Cap Fund -3.00 -7.03 -14.24 0.54 13.39
Equity - Multi Cap Fund -3.22 -7.74 -15.39 0.58 16.47
Index Funds - Sensex -2.21 -4.51 -8.63 0.74 10.34
Equity - Large Cap Fund -2.54 -5.64 -11.19 0.79 12.43
Equity - Focused Fund -2.88 -6.28 -13.20 1.85 13.44
Equity - Large & Mid Cap Fund -3.15 -7.07 -14.59 2.22 15.20
Equity - Sectoral Fund - Technology -5.82 -9.02 -14.15 2.50 10.31
Equity - Sectoral Fund - Consumption -3.23 -9.36 -13.69 2.71 15.55
Equity - Mid Cap Fund -3.37 -8.14 -16.85 2.90 17.98
Equity - Sectoral Fund - Banks & Financial Services -1.29 -2.38 -8.87 3.58 14.93
Equity - Contra Fund -3.06 -5.65 -12.65 3.86 19.22
Equity - Sectoral Fund - Service Industry -3.02 -3.30 -8.13 7.97 16.57
Equity - Sectoral Fund - Pharma & Health Care -3.10 -7.30 -12.63 9.72 18.85
Equity - Thematic Fund - Global -56.08 -11.65 9.15 15.11 10.86
Which equity fund category will do the best in 2018?
View All>