HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -2.21 -1.79 4.99 -15.54 7.48
Index Funds - Sensex -0.19 0.83 3.33 -4.90 7.75
Index Funds - Nifty -0.25 0.38 3.60 -3.90 9.59
Equity - Sectoral Fund - Consumption 0.12 2.27 9.09 -3.02 10.55
Equity - Large Cap Fund -0.03 1.37 5.69 -1.41 12.35
Equity - Contra Fund 0.17 1.11 6.46 -0.64 16.78
Index Funds - Other -0.50 0.73 9.18 0.69 16.78
Equity - ELSS -0.07 1.78 9.60 0.74 14.53
ETFs - Index -0.70 0.27 6.90 1.04 15.27
Equity - Flexi Cap Fund 0.24 1.99 9.47 1.43 14.71
Equity - Dividend Yield Fund -0.41 0.24 6.66 1.48 16.33
Equity - Focused Fund 0.23 2.02 9.64 1.93 14.70
Equity - Large & Mid Cap Fund 0.03 1.77 9.88 2.56 16.88
Equity - Value Fund -0.09 1.40 8.58 2.77 16.58
Equity - Sectoral Fund - Service Industry 0.24 2.61 9.77 3.02 16.94
Equity - Multi Cap Fund 0.19 2.33 12.02 3.82 17.57
Equity - Sectoral Fund - Banks & Financial Services 0.70 3.08 9.36 4.61 15.36
Equity - Thematic Fund - Other -0.14 1.71 10.74 4.74 17.70
Equity - Mid Cap Fund 0.04 1.96 12.89 6.45 20.52
Index Funds - Nifty Next 50 -0.56 1.94 13.52 7.00 19.08
Equity - Thematic Fund - MNC 0.41 2.37 11.72 7.04 10.27
Equity - Sectoral Fund - Infrastructure -0.01 1.94 14.28 7.41 21.74
Equity - Small cap Fund 0.60 4.48 19.22 7.58 18.76
Equity - Sectoral Fund - Energy & Power -1.69 -1.69 8.92 10.60 21.49
Equity - Sectoral Fund - Pharma & Health Care 2.03 2.72 13.88 13.37 23.86
Equity - Sectoral Fund - Auto 2.31 4.75 13.76 26.46 NA
Equity - Thematic Fund - Global -67.59 -10.67 62.45 54.65 25.39
Which equity fund category will do the best in 2018?
View All>