HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 2.26 -0.29 2.37 -7.98 16.41
Equity - Sectoral Fund - Infrastructure 1.56 -2.12 2.58 -5.18 24.92
Equity - Sectoral Fund - Technology 2.35 -0.70 2.92 -4.76 15.25
Equity - Sectoral Fund - Energy & Power 1.15 -2.39 0.72 -4.44 22.67
Equity - Sectoral Fund - Auto 4.14 3.41 7.81 -3.95 NA
Equity - Dividend Yield Fund 1.79 -1.01 1.72 -3.63 19.69
Equity - Thematic Fund - MNC 3.48 0.20 5.00 -3.26 12.04
Index Funds - Other 2.06 -1.37 2.35 -2.59 17.43
Equity - Value Fund 1.79 -1.53 2.10 -2.17 20.12
Equity - Small cap Fund 2.44 -2.84 4.74 -1.95 21.95
Equity - Thematic Fund - Other 2.23 -0.17 3.97 -1.64 19.16
ETFs - Index 1.98 -0.55 2.13 -1.10 15.85
Equity - Sectoral Fund - Consumption 3.47 2.18 5.22 -0.87 16.75
Equity - ELSS 2.04 -0.82 3.28 0.17 17.65
Equity - Contra Fund 1.70 -0.72 3.17 0.19 21.44
Equity - Flexi Cap Fund 2.07 -0.33 3.53 0.52 17.08
Equity - Focused Fund 2.00 -0.33 3.21 0.98 16.65
Equity - Large & Mid Cap Fund 2.06 -0.50 3.90 1.05 18.92
Equity - Large Cap Fund 1.88 0.16 2.43 1.08 15.07
Equity - Mid Cap Fund 2.44 -0.59 5.49 1.12 22.18
Equity - Multi Cap Fund 2.21 -0.79 4.08 1.13 20.11
Index Funds - Sensex 1.74 -0.01 1.39 2.10 12.04
Index Funds - Nifty 1.82 0.26 1.84 2.16 12.92
Equity - Sectoral Fund - Pharma & Health Care 0.53 -0.31 5.57 5.98 24.78
Equity - Sectoral Fund - Service Industry 2.12 1.50 3.67 7.79 20.03
Equity - Sectoral Fund - Banks & Financial Services 1.32 -1.75 2.88 11.06 17.48
Equity - Thematic Fund - Global -86.18 40.80 41.11 18.13 16.29
Which equity fund category will do the best in 2018?
View All>