HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 1.63 3.05 1.32 -9.36 15.23
Equity - Sectoral Fund - Technology 2.38 3.80 0.06 -7.44 16.36
Equity - Sectoral Fund - Infrastructure 1.52 2.02 0.56 -6.20 22.74
Equity - Thematic Fund - MNC 1.42 5.30 3.90 -5.03 11.67
Equity - Dividend Yield Fund 1.60 2.64 0.83 -4.60 19.09
Equity - Sectoral Fund - Consumption 0.06 5.05 5.89 -4.49 16.03
Index Funds - Other 1.80 3.18 0.23 -4.16 16.89
Equity - Small cap Fund 1.29 3.14 1.44 -4.15 19.68
Equity - Value Fund 1.57 2.30 0.73 -3.88 18.72
Equity - Sectoral Fund - Energy & Power 1.67 1.74 0.72 -3.32 21.49
Equity - Thematic Fund - Other 1.45 3.68 2.90 -2.78 18.36
ETFs - Index 1.80 3.06 0.77 -2.70 15.41
Equity - Contra Fund 1.19 2.31 1.68 -2.54 20.15
Equity - ELSS 1.49 2.74 1.37 -2.17 16.58
Equity - Focused Fund 1.46 2.79 1.68 -2.05 15.82
Equity - Flexi Cap Fund 1.47 3.16 2.19 -1.84 16.16
Equity - Large Cap Fund 1.41 2.49 1.50 -1.49 14.43
Equity - Large & Mid Cap Fund 1.48 2.93 1.73 -1.41 17.79
Equity - Mid Cap Fund 1.41 3.17 2.36 -1.37 20.56
Equity - Multi Cap Fund 1.40 3.13 2.11 -1.20 18.62
Equity - Sectoral Fund - Auto 1.90 9.81 11.96 -1.03 NA
Index Funds - Sensex 1.49 2.23 0.86 -0.53 11.75
Index Funds - Nifty 1.50 2.59 1.35 -0.24 12.64
Equity - Sectoral Fund - Pharma & Health Care 1.17 1.98 2.96 0.60 24.32
Equity - Sectoral Fund - Service Industry 1.17 2.50 2.04 2.61 19.10
Equity - Sectoral Fund - Banks & Financial Services 1.73 0.93 -0.60 7.01 15.78
Equity - Thematic Fund - Global 71.42 47.06 49.68 24.13 20.02
Which equity fund category will do the best in 2018?
View All>