HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -0.59 2.04 4.30 -11.54 8.48
Index Funds - Sensex -0.69 -3.17 -6.22 -6.63 6.48
Index Funds - Nifty -0.73 -2.60 -5.51 -5.00 8.63
Equity - Sectoral Fund - Consumption -0.24 -1.48 0.67 -4.78 9.80
Equity - Large Cap Fund -0.87 -1.85 -3.60 -2.94 11.27
Equity - Contra Fund -0.57 -1.13 -2.64 -1.91 16.09
Equity - Sectoral Fund - Service Industry -0.34 -0.50 1.81 -1.36 15.96
Equity - ELSS -0.52 -1.17 1.00 -1.04 13.76
Equity - Flexi Cap Fund -0.63 -0.56 0.64 -0.45 13.79
Index Funds - Other -0.87 -0.63 1.10 -0.11 16.51
Equity - Focused Fund -0.68 -0.45 0.23 -0.01 13.56
ETFs - Index -0.79 -1.44 -0.92 0.42 14.92
Equity - Sectoral Fund - Banks & Financial Services -1.19 -2.34 -4.08 0.70 12.41
Equity - Dividend Yield Fund -0.76 -1.46 -1.32 0.77 15.89
Equity - Large & Mid Cap Fund -0.80 -0.35 1.18 1.04 16.12
Equity - Value Fund -0.72 -1.17 0.19 1.29 16.06
Equity - Multi Cap Fund -0.49 0.17 3.45 1.89 16.86
Equity - Thematic Fund - Other -0.56 0.05 2.76 3.34 17.27
Equity - Thematic Fund - MNC -1.06 -0.18 3.31 4.21 9.80
Equity - Small cap Fund 0.22 1.38 10.93 4.65 18.20
Index Funds - Nifty Next 50 -1.25 -0.63 3.73 4.89 18.40
Equity - Sectoral Fund - Infrastructure -1.23 -0.77 6.09 4.95 21.42
Equity - Mid Cap Fund -0.81 0.63 4.93 4.99 20.24
Equity - Sectoral Fund - Pharma & Health Care 0.51 3.38 8.07 10.39 24.00
Equity - Sectoral Fund - Energy & Power -1.08 -1.43 5.80 12.05 23.03
Equity - Sectoral Fund - Auto -0.46 1.14 2.56 21.52 NA
Equity - Thematic Fund - Global -84.17 35.43 72.27 60.59 25.93
Which equity fund category will do the best in 2018?
View All>