HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Small cap Fund 0.80 3.06 3.32 -0.11 21.12
Equity - Sectoral Fund - Technology 0.26 5.12 3.60 0.71 16.93
Equity - Sectoral Fund - Infrastructure 0.76 2.96 4.28 0.76 24.62
Index Funds - Nifty Next 50 1.09 3.07 6.10 0.95 17.93
Equity - Thematic Fund - MNC 0.05 2.14 4.02 1.23 12.72
Equity - Sectoral Fund - Pharma & Health Care 0.30 3.23 0.25 1.65 22.51
Equity - Sectoral Fund - Consumption -0.62 2.05 4.15 2.60 15.68
Equity - Dividend Yield Fund 0.16 3.34 4.79 2.78 20.24
Equity - Value Fund 0.26 3.35 4.50 3.19 19.69
Index Funds - Other -0.03 4.00 4.69 3.52 18.93
Equity - ELSS -0.11 3.03 4.05 3.90 17.63
Equity - Contra Fund -0.06 3.63 3.38 4.17 20.87
Equity - Thematic Fund - Other 0.15 2.85 4.93 4.26 19.76
Equity - Flexi Cap Fund -0.14 3.00 4.44 4.46 17.22
Equity - Multi Cap Fund 0.19 3.28 4.39 4.71 19.79
Equity - Focused Fund -0.07 3.33 4.32 4.83 16.64
Equity - Sectoral Fund - Energy & Power 1.87 3.50 5.37 5.23 23.42
Equity - Mid Cap Fund 0.50 3.48 4.77 5.31 22.12
ETFs - Index 0.05 4.20 5.37 5.47 16.25
Equity - Large Cap Fund -0.32 3.32 4.30 5.77 15.20
Equity - Large & Mid Cap Fund 0.16 3.39 4.50 5.80 19.00
Index Funds - Sensex -0.65 3.82 4.34 6.53 12.25
Index Funds - Nifty -0.63 3.85 4.73 7.26 13.35
Equity - Sectoral Fund - Service Industry -0.51 4.55 5.50 8.16 19.62
Equity - Sectoral Fund - Auto -0.48 1.36 13.32 11.70 NA
Equity - Sectoral Fund - Banks & Financial Services -0.38 4.37 5.20 12.87 17.33
Equity - Thematic Fund - Global 97.30 33.39 42.74 26.18 23.27
Which equity fund category will do the best in 2018?
View All>