HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Long-Short Fund -1.51 -2.37 2.20 NA NA
Equity - Ex-Top 100 Long-Short Fund -1.20 -0.90 8.68 NA NA
Equity - Sector Rotation Long-Short Fund 0.23 1.71 3.39 NA NA
Index Funds - Sensex -2.18 -4.75 -0.41 -8.29 4.06
Index Funds - Nifty -2.16 -4.89 -1.34 -6.75 5.70
Equity - Sectoral Fund - Consumption -1.92 -4.35 3.90 -6.25 8.10
Equity - Sectoral Fund - Technology -2.11 -3.06 9.72 -6.09 5.03
Equity - Large Cap Fund -2.17 -4.20 0.59 -2.95 8.54
Equity - Contra Fund -2.36 -2.82 1.83 -2.14 11.95
ETFs - Index -2.51 -4.13 -0.13 -0.64 10.32
Equity - ELSS -2.06 -3.47 2.43 -0.23 10.35
Index Funds - Other -2.43 -3.94 1.50 0.50 11.37
Equity - Dividend Yield Fund -1.66 -3.55 1.47 0.80 11.64
Equity - Flexi Cap Fund -2.43 -3.40 2.50 0.86 11.01
Equity - Value Fund -2.25 -3.56 0.99 1.46 11.58
Equity - Focused Fund -2.30 -3.41 3.08 2.03 11.15
Equity - Large & Mid Cap Fund -2.53 -3.44 2.63 2.08 12.69
Equity - Thematic Fund - MNC -1.86 -4.41 3.94 3.71 7.15
Equity - Sectoral Fund - Service Industry -1.54 -2.60 5.55 3.91 13.24
Equity - Sectoral Fund - Infrastructure -2.60 -3.45 -0.01 3.97 14.95
Index Funds - Nifty Next 50 -2.72 -4.80 1.06 4.02 15.55
Equity - Thematic Fund - Other -2.22 -3.09 3.78 4.44 13.53
Equity - Multi Cap Fund -2.37 -2.48 4.27 4.53 13.16
Equity - Sectoral Fund - Banks & Financial Services -2.11 -2.44 1.39 4.76 11.27
Equity - Mid Cap Fund -2.69 -2.93 3.36 6.08 15.63
Equity - Sectoral Fund - Energy & Power -2.25 -2.86 -1.18 7.23 16.29
Equity - Small cap Fund -2.23 -0.33 8.17 11.20 15.05
Equity - Sectoral Fund - Pharma & Health Care -1.34 -0.58 8.98 15.92 20.38
Equity - Sectoral Fund - Auto 0.13 -1.21 17.06 26.41 NA
Equity - Thematic Fund - Global -99.87 -27.64 5.73 36.96 25.22
Which equity fund category will do the best in 2018?
View All>