HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 0.71 7.60 15.11 NA NA
Index Funds - Nifty Next 50 -0.51 3.47 16.85 -0.93 19.69
Equity - Sectoral Fund - Energy & Power -0.08 3.87 18.02 0.86 23.86
Equity - Sectoral Fund - Infrastructure 1.06 7.21 20.52 2.09 28.65
Equity - Thematic Fund - MNC 0.74 5.30 12.40 2.51 14.22
Equity - Thematic Fund - Other 0.48 4.85 15.22 6.78 21.23
Index Funds - Other 0.42 4.61 15.98 6.92 20.11
Equity - Dividend Yield Fund -0.02 3.15 12.54 7.26 21.80
Equity - Value Fund 0.32 4.00 13.64 8.06 22.47
ETFs - Index 0.23 3.60 14.36 8.67 17.92
Equity - Sectoral Fund - Consumption -0.46 1.56 11.58 8.99 18.69
Equity - Flexi Cap Fund 0.37 3.91 14.00 9.16 18.97
Equity - Large Cap Fund -0.16 2.20 12.57 9.32 17.00
Equity - ELSS 0.49 4.46 14.88 9.34 19.78
Equity - Contra Fund 0.16 3.17 13.09 9.61 23.62
Equity - Multi Cap Fund 0.74 5.12 15.38 10.02 22.33
Equity - Small cap Fund 1.50 8.28 18.59 10.25 24.19
Equity - Large & Mid Cap Fund 0.52 4.41 15.44 10.40 21.11
Equity - Focused Fund 0.33 3.77 13.62 10.41 18.56
Equity - Mid Cap Fund 0.95 6.00 17.38 10.61 24.57
Index Funds - Nifty -0.23 1.89 12.00 10.82 14.92
Index Funds - Sensex -0.23 1.79 11.81 10.96 14.25
Equity - Thematic Fund - Global 80.70 100.14 4.01 14.02 13.28
Equity - Sectoral Fund - Technology 0.36 6.48 8.38 16.45 15.79
Equity - Sectoral Fund - Banks & Financial Services 0.57 3.03 16.25 17.96 20.74
Equity - Sectoral Fund - Service Industry 0.38 3.30 14.44 18.66 21.46
Equity - Sectoral Fund - Pharma & Health Care 0.23 1.21 10.63 20.65 23.77
Which equity fund category will do the best in 2018?
View All>