HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Pharma & Health Care -3.54 -5.79 -7.77 -4.03 20.77
Equity - Sectoral Fund - Technology -3.36 -5.94 -1.61 -3.95 16.09
Equity - Small cap Fund -4.72 -7.49 -9.53 -3.72 17.35
Equity - Sectoral Fund - Consumption -3.63 -6.96 -9.28 -0.82 14.44
Equity - Sectoral Fund - Infrastructure -4.07 -6.70 -8.20 -0.70 20.13
Equity - Thematic Fund - MNC -2.54 -4.35 -4.72 1.37 11.63
Equity - Multi Cap Fund -3.81 -5.86 -6.12 2.96 17.35
Equity - Mid Cap Fund -3.99 -6.10 -5.80 3.63 20.57
Equity - ELSS -3.55 -5.10 -5.24 3.88 15.81
Equity - Thematic Fund - Other -3.56 -4.95 -5.03 3.91 18.14
Equity - Flexi Cap Fund -3.33 -4.98 -5.07 4.01 15.65
Index Funds - Other -3.53 -4.73 -4.07 4.46 17.77
Index Funds - Nifty Next 50 -3.78 -4.15 -4.62 4.59 16.53
Equity - Large & Mid Cap Fund -3.51 -5.25 -4.97 4.91 17.44
Equity - Value Fund -3.16 -4.39 -3.24 5.04 17.67
Equity - Focused Fund -3.53 -5.06 -4.66 5.28 15.31
Equity - Dividend Yield Fund -2.55 -3.16 -2.56 5.67 18.31
Equity - Contra Fund -3.24 -4.43 -3.45 5.89 19.04
Equity - Large Cap Fund -2.81 -4.13 -3.43 7.05 14.20
Index Funds - Sensex -2.49 -4.48 -3.33 7.36 11.07
Equity - Sectoral Fund - Energy & Power -3.30 -3.91 -3.68 7.68 19.87
ETFs - Index -3.16 -3.96 -2.67 8.31 15.33
Equity - Sectoral Fund - Service Industry -3.78 -5.53 -5.46 8.55 18.06
Index Funds - Nifty -2.52 -4.30 -3.19 8.82 12.20
Equity - Sectoral Fund - Auto -3.61 -5.17 -2.38 17.63 NA
Equity - Sectoral Fund - Banks & Financial Services -3.06 -2.32 -0.91 19.52 15.94
Equity - Thematic Fund - Global 62.97 66.55 38.92 30.40 21.20
Which equity fund category will do the best in 2018?
View All>