HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 2.71 2.24 12.82 -5.84 NA
Index Funds - Nifty Next 50 3.35 3.42 9.45 -3.44 23.64
Equity - Thematic Fund - MNC 2.47 2.62 10.13 -2.07 15.91
Equity - Sectoral Fund - Infrastructure 3.13 3.43 12.68 -1.77 31.82
Equity - Sectoral Fund - Energy & Power 2.78 2.61 9.27 -1.19 28.86
Equity - Thematic Fund - Other 2.72 3.56 11.20 2.79 24.64
Index Funds - Other 2.44 4.07 12.48 3.49 24.06
Equity - Dividend Yield Fund 2.19 3.03 8.62 3.55 24.79
Equity - Value Fund 2.80 3.30 10.30 4.04 25.79
Equity - Sectoral Fund - Consumption 2.10 2.99 9.56 4.56 21.21
Equity - Small cap Fund 3.24 4.31 14.84 4.79 27.37
ETFs - Index 2.45 3.57 10.94 5.11 21.42
Equity - ELSS 2.71 3.78 11.65 5.30 23.13
Equity - Flexi Cap Fund 2.61 3.81 10.79 5.34 22.43
Equity - Large Cap Fund 2.40 3.41 8.86 5.78 20.25
Equity - Contra Fund 2.48 3.64 9.95 6.02 26.81
Equity - Focused Fund 2.41 3.54 10.39 6.18 21.76
Equity - Mid Cap Fund 2.95 4.79 14.11 6.34 28.27
Equity - Large & Mid Cap Fund 2.66 4.05 11.55 6.40 24.59
Index Funds - Sensex 2.31 3.11 8.62 6.54 17.31
Equity - Multi Cap Fund 2.73 3.79 11.74 6.55 25.55
Index Funds - Nifty 2.33 3.32 8.90 7.07 18.16
Equity - Sectoral Fund - Technology 1.83 5.01 12.21 10.43 19.07
Equity - Sectoral Fund - Banks & Financial Services 2.77 4.17 12.55 13.89 24.91
Equity - Sectoral Fund - Service Industry 2.73 3.87 12.35 14.12 24.93
Equity - Thematic Fund - Global 154.16 56.30 42.15 15.28 17.43
Equity - Sectoral Fund - Pharma & Health Care 2.67 3.15 6.07 19.15 26.32
Which equity fund category will do the best in 2018?
View All>