HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -2.95 -2.47 -6.22 -13.02 9.26
Index Funds - Sensex -1.60 -3.39 -8.66 -6.46 7.51
Index Funds - Nifty -1.11 -2.69 -7.99 -4.80 9.78
Equity - Sectoral Fund - Consumption -1.93 0.37 -3.35 -4.26 11.68
Equity - Large Cap Fund -1.53 -2.49 -6.60 -2.92 12.35
Equity - Contra Fund -2.37 -1.37 -5.72 -1.47 17.16
Equity - Sectoral Fund - Service Industry -1.79 -0.80 -2.26 -0.53 16.58
Equity - Flexi Cap Fund -1.93 -0.87 -3.45 0.00 14.77
Equity - ELSS -2.12 -0.87 -3.13 0.02 14.77
Equity - Focused Fund -1.83 -0.72 -3.80 0.37 14.47
Index Funds - Other -2.14 -0.43 -2.40 1.26 17.81
ETFs - Index -1.87 -1.36 -3.29 1.47 16.09
Equity - Value Fund -2.06 -1.11 -3.42 1.57 17.11
Equity - Dividend Yield Fund -1.66 -0.76 -3.38 1.57 16.92
Equity - Large & Mid Cap Fund -1.90 -0.35 -2.69 2.13 17.09
Equity - Sectoral Fund - Banks & Financial Services -2.27 -2.98 -7.46 2.34 13.39
Equity - Multi Cap Fund -2.13 0.60 -1.34 2.60 17.76
Index Funds - Nifty Next 50 -2.62 -1.28 -1.27 3.42 19.34
Equity - Thematic Fund - Other -2.17 0.12 -1.79 3.45 17.64
Equity - Thematic Fund - MNC -1.73 2.53 0.46 5.64 10.70
Equity - Small cap Fund -3.11 2.56 3.69 6.01 18.90
Equity - Mid Cap Fund -2.08 1.39 0.85 6.82 21.46
Equity - Sectoral Fund - Infrastructure -1.93 1.07 2.24 6.91 22.29
Equity - Sectoral Fund - Pharma & Health Care 0.47 8.15 9.34 12.13 25.77
Equity - Sectoral Fund - Energy & Power -1.73 2.29 4.50 12.16 23.65
Equity - Sectoral Fund - Auto -4.09 0.91 -2.31 19.54 NA
Equity - Thematic Fund - Global 4.70 79.11 64.83 58.84 26.93
Which equity fund category will do the best in 2018?
View All>