HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -3.07 5.36 -13.85 -6.02 11.37
Index Funds - Sensex -2.34 5.09 -5.52 -1.53 8.98
Equity - Sectoral Fund - Consumption -0.36 9.00 1.13 -0.58 13.37
Index Funds - Nifty -1.83 5.32 -4.90 0.18 10.94
Equity - Large Cap Fund -1.61 6.34 -2.70 1.76 13.68
Equity - Sectoral Fund - Service Industry -1.64 7.69 -1.27 2.98 17.87
Equity - Contra Fund -0.99 6.66 -2.86 3.13 18.41
Equity - Flexi Cap Fund -0.78 8.34 0.12 4.80 16.08
Equity - Focused Fund -0.91 8.40 -0.03 4.99 15.70
Equity - ELSS -0.83 8.92 0.57 5.06 16.14
Equity - Dividend Yield Fund -1.01 7.27 -1.12 5.58 17.95
Equity - Sectoral Fund - Banks & Financial Services -2.09 8.11 -2.76 6.27 15.36
Index Funds - Other -0.59 9.25 0.36 6.37 18.64
ETFs - Index -0.87 8.37 -0.42 6.57 17.50
Equity - Sectoral Fund - Pharma & Health Care 2.30 5.32 7.88 6.66 23.93
Equity - Value Fund -0.53 8.52 0.54 6.73 18.45
Equity - Multi Cap Fund -0.09 9.61 2.51 7.19 18.96
Equity - Large & Mid Cap Fund -0.44 9.05 1.55 7.26 18.44
Equity - Thematic Fund - Other -0.11 9.63 2.29 8.70 18.95
Index Funds - Nifty Next 50 0.06 13.87 4.84 9.71 21.74
Equity - Small cap Fund 1.23 13.07 8.34 10.65 20.24
Equity - Thematic Fund - MNC 0.58 9.94 3.35 10.79 12.10
Equity - Mid Cap Fund 0.43 10.90 5.08 12.49 22.75
Equity - Sectoral Fund - Infrastructure 1.42 13.71 10.73 13.39 24.06
Equity - Sectoral Fund - Energy & Power 2.15 12.66 12.14 18.56 24.64
Equity - Sectoral Fund - Auto -1.28 7.81 5.40 27.87 NA
Equity - Thematic Fund - Global 75.54 135.53 51.53 69.49 26.11
Which equity fund category will do the best in 2018?
View All>