HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 5.12 1.36 -1.24 NA NA
Equity - Sectoral Fund - Energy & Power 2.86 3.42 2.88 2.20 18.53
Equity - Thematic Fund - MNC 2.99 2.80 -2.94 3.00 11.56
Equity - Sectoral Fund - Infrastructure 2.94 3.73 0.05 3.99 23.65
Index Funds - Nifty Next 50 3.44 4.93 3.94 5.08 15.44
Equity - Thematic Fund - Global 99.87 -67.80 -40.30 5.93 9.15
Index Funds - Other 4.34 4.64 1.34 6.27 16.46
Equity - Small cap Fund 3.03 3.89 -2.56 7.03 18.78
Equity - Thematic Fund - Other 3.62 3.86 0.53 7.08 17.77
Equity - Value Fund 3.29 3.69 1.17 8.15 19.19
Equity - Sectoral Fund - Technology 4.99 0.41 -10.84 8.52 10.84
Equity - ELSS 3.69 4.44 1.66 8.54 16.65
Equity - Dividend Yield Fund 3.33 3.65 1.57 8.74 18.78
ETFs - Index 4.20 4.52 2.78 8.81 15.50
Index Funds - Nifty 3.79 4.25 4.48 9.35 13.52
Equity - Large Cap Fund 3.59 4.22 3.86 9.36 15.03
Equity - Flexi Cap Fund 3.66 4.22 1.79 9.39 15.99
Index Funds - Sensex 3.98 4.15 4.69 9.44 12.79
Equity - Focused Fund 3.51 4.16 2.70 9.66 15.85
Equity - Multi Cap Fund 3.49 4.09 1.05 9.78 18.77
Equity - Contra Fund 3.40 4.21 1.99 10.94 21.08
Equity - Sectoral Fund - Consumption 3.16 6.23 2.46 10.95 17.79
Equity - Large & Mid Cap Fund 3.83 4.23 1.99 11.07 17.83
Equity - Mid Cap Fund 4.02 4.11 -0.25 11.43 20.21
Equity - Sectoral Fund - Service Industry 3.89 5.81 5.36 15.93 19.30
Equity - Sectoral Fund - Banks & Financial Services 3.98 7.85 12.40 17.09 19.33
Equity - Sectoral Fund - Pharma & Health Care 3.14 1.55 -1.64 22.07 20.77
Which equity fund category will do the best in 2018?
View All>