HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -2.97 5.24 -13.67 -5.98 11.37
Index Funds - Sensex -1.30 5.49 -4.77 -0.29 9.28
Equity - Sectoral Fund - Consumption 0.69 9.32 1.68 0.06 13.66
Index Funds - Nifty -1.10 5.56 -4.32 0.97 11.16
Equity - Large Cap Fund -0.81 6.64 -1.89 2.73 13.98
Equity - Sectoral Fund - Service Industry -0.68 8.08 -0.70 4.01 18.17
Equity - Contra Fund -0.25 6.94 -1.86 4.11 18.74
Equity - Flexi Cap Fund -0.10 8.57 1.07 5.57 16.36
Equity - Focused Fund -0.28 8.61 0.76 5.68 15.98
Equity - ELSS 0.15 9.27 1.67 6.03 16.51
Equity - Dividend Yield Fund -0.45 7.50 -0.38 6.26 18.20
Index Funds - Other -0.08 9.43 1.16 7.23 18.87
Equity - Sectoral Fund - Banks & Financial Services -0.77 8.63 -1.57 7.45 15.72
Equity - Value Fund 0.01 8.64 1.38 7.49 18.69
Equity - Sectoral Fund - Pharma & Health Care 2.61 5.51 8.27 7.72 24.14
ETFs - Index -0.31 8.52 0.82 7.73 17.81
Equity - Multi Cap Fund 0.53 9.81 3.51 8.02 19.27
Equity - Large & Mid Cap Fund 0.16 9.25 2.52 8.12 18.72
Equity - Thematic Fund - Other 0.37 9.75 3.22 9.43 19.20
Index Funds - Nifty Next 50 0.64 14.08 6.29 10.51 22.10
Equity - Small cap Fund 1.91 13.30 9.51 11.17 20.53
Equity - Thematic Fund - MNC 1.50 10.29 4.12 11.48 12.28
Equity - Mid Cap Fund 0.95 11.01 6.26 13.35 23.07
Equity - Sectoral Fund - Infrastructure 1.61 13.60 11.94 14.03 24.26
Equity - Sectoral Fund - Energy & Power 2.15 12.42 13.57 19.18 24.79
Equity - Sectoral Fund - Auto 0.15 8.61 7.05 30.38 NA
Equity - Thematic Fund - Global 70.17 130.39 49.99 68.16 25.99
Which equity fund category will do the best in 2018?
View All>