HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 1.53 3.42 3.40 -8.72 7.12
Index Funds - Sensex 0.67 1.47 0.15 -3.36 6.28
Equity - Sectoral Fund - Consumption -0.42 2.44 4.64 -2.48 9.50
Index Funds - Nifty 0.55 1.33 0.41 -2.37 8.08
Equity - Contra Fund -0.17 2.06 2.51 -0.63 15.26
Equity - Large Cap Fund 0.26 1.65 1.76 -0.33 10.95
Equity - ELSS -0.21 1.50 3.49 0.65 13.18
Index Funds - Other -0.19 0.86 2.71 1.06 15.02
ETFs - Index 0.06 0.56 1.01 1.25 13.69
Equity - Dividend Yield Fund 0.07 0.72 1.25 1.25 14.66
Equity - Flexi Cap Fund -0.10 1.95 3.96 1.80 13.47
Equity - Value Fund -0.02 1.30 2.73 2.12 14.90
Equity - Focused Fund -0.03 2.14 4.39 2.67 13.50
Equity - Large & Mid Cap Fund -0.26 1.86 4.20 2.95 15.54
Equity - Multi Cap Fund -0.39 2.03 5.91 3.38 16.12
Equity - Sectoral Fund - Infrastructure -0.79 -0.50 3.44 4.26 19.54
Equity - Thematic Fund - Other -0.18 1.59 4.59 4.61 16.04
Index Funds - Nifty Next 50 -0.75 -0.56 2.21 4.90 17.53
Equity - Thematic Fund - MNC -0.08 1.43 5.36 4.99 9.00
Equity - Sectoral Fund - Banks & Financial Services -0.12 2.94 3.96 5.52 14.12
Equity - Small cap Fund -0.84 2.70 10.53 5.60 17.46
Equity - Mid Cap Fund -0.53 1.96 6.21 6.24 19.34
Equity - Sectoral Fund - Service Industry -0.13 3.70 5.53 6.38 15.92
Equity - Sectoral Fund - Energy & Power -0.02 -1.87 0.24 7.37 20.07
Equity - Sectoral Fund - Pharma & Health Care -0.06 5.95 14.64 11.28 22.51
Equity - Sectoral Fund - Auto 0.75 3.80 8.79 24.72 NA
Equity - Thematic Fund - Global -131.70 -25.77 23.28 45.22 22.70
Which equity fund category will do the best in 2018?
View All>