HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 2.41 -2.53 -6.37 NA NA
Equity - Thematic Fund - MNC -0.06 -4.81 -5.94 7.63 10.94
Equity - Sectoral Fund - Energy & Power 0.69 -3.85 -7.74 8.68 19.50
Index Funds - Sensex 1.71 -0.81 -2.40 8.84 11.05
Equity - Sectoral Fund - Banks & Financial Services 2.29 -3.22 -4.79 8.95 13.36
Index Funds - Nifty 1.62 -1.34 -3.20 8.96 11.87
Index Funds - Other 0.69 -5.23 -5.96 9.12 15.96
ETFs - Index 1.20 -3.09 -4.13 10.92 14.22
Equity - Large Cap Fund 1.41 -2.84 -3.84 10.96 12.89
Equity - Small cap Fund 0.13 -9.21 -8.86 11.01 18.80
Equity - ELSS 0.67 -5.21 -5.77 11.27 15.24
Equity - Value Fund 0.69 -4.70 -5.99 11.35 18.18
Equity - Dividend Yield Fund 1.05 -3.14 -5.38 12.17 18.43
Equity - Flexi Cap Fund 0.65 -5.67 -5.45 12.22 14.62
Equity - Thematic Fund - Other 0.67 -5.48 -6.05 12.44 16.93
Equity - Multi Cap Fund 0.63 -6.35 -5.75 12.76 17.74
Equity - Focused Fund 1.13 -4.67 -5.17 12.80 14.00
Equity - Sectoral Fund - Infrastructure 1.23 -6.62 -8.30 13.03 23.71
Equity - Sectoral Fund - Consumption 1.00 -4.54 -5.20 14.08 17.06
Index Funds - Nifty Next 50 1.02 -7.16 -9.67 14.13 15.53
Equity - Large & Mid Cap Fund 0.68 -6.02 -5.20 14.29 16.14
Equity - Contra Fund 0.55 -4.76 -5.36 14.72 19.85
Equity - Sectoral Fund - Service Industry 1.22 -2.63 -4.17 15.50 16.96
Equity - Mid Cap Fund 0.26 -8.01 -6.31 15.90 19.51
Equity - Sectoral Fund - Technology -1.50 -5.45 0.98 17.05 12.88
Equity - Thematic Fund - Global 65.48 41.54 22.04 22.22 11.14
Equity - Sectoral Fund - Pharma & Health Care -0.70 -7.06 -4.67 23.69 20.52
Which equity fund category will do the best in 2018?
View All>