HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal ELSS Tax Saver F... 47.43 21-Jan-15 8.41 23.20 27.44 16.38
HDFC ELSS Tax saver(G) 1362.92 31-Mar-96 14.81 22.50 28.84 23.32
ICICI Pru LT Wealth Enhancemen... 27.61 23-Mar-18 10.66 19.99 28.13 15.39
ITI ELSS Tax Saver Fund-Reg(G) 22.89 18-Oct-19 5.41 19.93 23.45 16.19
DSP ELSS Tax Saver Fund-Reg(G) 136.04 22-Jan-07 16.65 19.27 27.73 15.35
Quantum ELSS Tax Saver Fund(G)... 126.56 31-Dec-08 12.24 18.95 26.16 16.80
Franklin India ELSS Tax Saver ... 1430.17 10-Apr-99 10.48 18.94 28.13 20.98
JM ELSS Tax Saver Fund(G) 46.04 31-Mar-08 8.28 18.89 27.38 9.35
Sundaram LT Tax Adv Fund-Sr IV... 30.08 29-Jun-18 3.14 18.17 34.21 17.51
Parag Parikh ELSS Tax Saver Fu... 30.76 24-Jul-19 14.32 18.10 28.51 21.55
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>