HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 31.23 12-Jul-10 2.76 30.43 31.96 7.99
Franklin India Opportunities F... 238.57 21-Feb-00 12.44 29.16 33.01 13.42
Invesco India PSU Equity Fund(... 59.89 27-Nov-09 3.38 28.57 29.68 12.29
Aditya Birla SL PSU Equity Fun... 32.35 30-Dec-19 -3.11 27.46 33.09 24.69
360 ONE Quant Fund-Reg(G) 18.62 29-Nov-21 12.23 22.89 NA 20.04
ICICI Pru India Opp Fund(G) 34.29 15-Jan-19 13.81 22.81 34.83 21.69
ICICI Pru Manufacturing Fund(G) 32.02 11-Oct-18 2.07 21.90 31.82 19.48
HSBC Business Cycles Fund-Reg(... 40.36 25-Aug-14 11.24 21.15 28.92 13.95
ICICI Pru Business Cycle Fund(... 23.08 18-Jan-21 10.48 20.89 NA 21.68
Quant Quantamental Fund-Reg(G) 21.64 30-Apr-21 -6.95 20.19 NA 21.37
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>