HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 32.67 12-Jul-10 -1.59 31.34 32.61 8.07
Invesco India PSU Equity Fund(... 64.57 27-Nov-09 -0.91 30.85 30.27 12.45
Aditya Birla SL PSU Equity Fun... 33.43 30-Dec-19 -5.14 29.53 32.79 23.25
Franklin India Opportunities F... 257.55 21-Feb-00 2.40 29.14 28.35 13.51
ICICI Pru PSU Equity Fund-Reg(... 20.98 12-Sep-22 -3.45 28.12 NA 27.31
ICICI Pru Manufacturing Fund(G) 35.74 11-Oct-18 -0.03 26.20 28.94 19.98
360 ONE Quant Fund-Reg(G) 19.49 29-Nov-21 -1.01 23.60 NA 18.90
ICICI Pru Business Cycle Fund(... 24.94 18-Jan-21 5.99 23.11 NA 21.37
ICICI Pru India Opp Fund(G) 36.13 15-Jan-19 2.76 22.99 31.73 21.03
Kotak Pioneer Fund-Reg(G) 32.49 31-Oct-19 5.63 22.72 23.03 21.95
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>