HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 29.61 12-Jul-10 7.36 30.03 23.42 7.73
Invesco India PSU Equity Fund(... 58.01 27-Nov-09 12.68 29.21 24.49 12.25
Aditya Birla SL PSU Equity Fun... 30.75 30-Dec-19 NA 28.24 25.97 24.68
Franklin India Opportunities F... 235.87 21-Feb-00 22.14 25.99 26.00 13.50
Quant Quantamental Fund-Reg(G) 21.74 30-Apr-21 3.53 23.73 NA 22.94
ICICI Pru Manufacturing Fund(G) 32.03 11-Oct-18 13.02 23.46 25.44 20.25
ICICI Pru India Opp Fund(G) 33.12 15-Jan-19 17.45 22.56 26.09 21.89
360 ONE Quant Fund-Reg(G) 17.71 29-Nov-21 12.78 21.85 NA 19.71
HSBC Business Cycles Fund-Reg(... 39.24 25-Aug-14 17.96 19.58 19.37 13.97
ICICI Pru Business Cycle Fund(... 21.96 18-Jan-21 13.43 18.50 NA 21.51
Page 1 of 10
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>