HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 31.29 12-Jul-10 -8.37 31.52 29.11 7.83
Invesco India PSU Equity Fund(... 61.89 27-Nov-09 -8.58 30.73 27.01 12.26
Franklin India Opportunities F... 256.71 21-Feb-00 1.94 29.83 29.30 13.56
Aditya Birla SL PSU Equity Fun... 32.04 30-Dec-19 -11.86 28.55 28.55 22.90
ICICI Pru Manufacturing Fund(G) 35.36 11-Oct-18 -0.14 25.00 27.32 20.20
ICICI Pru India Opp Fund(G) 35.83 15-Jan-19 4.19 23.56 29.16 21.32
360 ONE Quant Fund-Reg(G) 19.22 29-Nov-21 -3.16 23.07 NA 19.14
ICICI Pru Business Cycle Fund(... 24.82 18-Jan-21 7.88 22.11 NA 21.85
HSBC Business Cycles Fund-Reg(... 43.10 25-Aug-14 1.11 21.67 25.12 14.19
Kotak Pioneer Fund-Reg(G) 32.29 31-Oct-19 7.85 21.55 23.80 22.37
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>