HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 35.08 12-Jul-10 12.06 29.87 24.94 8.23
Aditya Birla SL PSU Equity Fun... 35.76 30-Dec-19 8.99 26.82 23.70 22.08
Invesco India PSU Equity Fund-... 65.33 27-Nov-09 5.39 26.61 23.27 12.05
ICICI Pru PSU Equity Fund-Reg(... 22.11 12-Sep-22 8.86 25.64 NA 24.11
ICICI Pru Manufacturing Fund(G) 37.42 11-Oct-18 11.80 23.86 20.95 18.97
Franklin India Opportunities F... 245.12 21-Feb-00 -0.56 23.82 19.68 12.96
ICICI Pru Transportation and L... 19.59 28-Oct-22 8.77 22.16 NA 20.87
ICICI Pru Innovation Fund-Reg(... 18.37 28-Apr-23 2.57 22.04 NA 22.07
Aditya Birla SL Mfg. Equity Fu... 35.46 03-Feb-15 14.24 21.89 14.01 11.86
SBI Comma Fund-Reg(G) 117.05 25-Aug-05 14.95 21.14 13.38 12.57
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>