HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Franklin India Opportunities F... 247.02 21-Feb-00 4.05 28.14 20.28 13.16
Invesco India PSU Equity Fund-... 65.03 27-Nov-09 13.67 27.71 26.84 12.26
SBI PSU Fund-Reg(G) 33.40 12-Jul-10 13.39 27.42 28.74 8.06
ICICI Pru Transportation and L... 19.89 28-Oct-22 15.91 26.84 NA 23.63
ICICI Pru PSU Equity Fund-Reg(... 20.88 12-Sep-22 8.30 25.29 NA 24.44
Aditya Birla SL PSU Equity Fun... 34.19 30-Dec-19 12.39 25.08 27.89 22.44
Bandhan Transportation and Log... 18.94 25-Oct-22 17.85 23.47 NA 21.71
ICICI Pru Manufacturing Fund(G) 34.27 11-Oct-18 6.99 22.79 22.72 18.41
360 ONE Quant Fund-Reg(G) 18.92 29-Nov-21 7.41 22.33 NA 16.60
ICICI Pru India Opp Fund(G) 36.57 15-Jan-19 11.77 21.68 25.38 20.26
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>