HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 54.21 26-Mar-08 6.67 25.29 22.65 9.66
Bank of India Mfg & Infra Fund... 66.34 10-Mar-10 13.67 23.65 20.43 12.25
DSP India T.I.G.E.R Fund-Reg(G) 360.38 14-Jun-04 12.37 23.38 22.22 17.60
Invesco India Infrastructure F... 67.86 21-Nov-07 3.18 21.32 19.12 10.80
ICICI Pru Infrastructure Fund(... 204.50 12-Sep-05 2.52 20.82 23.30 15.54
Canara Rob Infrastructure Fund... 168.17 07-Dec-05 3.18 20.71 20.02 14.66
Franklin Build India Fund(G) 145.44 07-Sep-09 0.73 20.49 19.70 17.19
Quant Infrastructure Fund(G) 42.03 21-Sep-07 10.07 19.45 19.20 7.89
Sundaram Infra Advantage Fund(... 101.81 03-Oct-05 5.43 18.83 16.98 11.80
Aditya Birla SL Infrastructure... 106.18 17-Mar-06 9.12 18.74 17.60 12.31
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>