HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 48.79 26-Mar-08 -6.19 25.42 26.67 9.36
Franklin Build India Fund(G) 142.64 07-Sep-09 -0.84 24.58 27.44 17.76
ICICI Pru Infrastructure Fund(... 196.05 12-Sep-05 1.63 24.52 31.24 15.81
HDFC Infrastructure Fund(G) 47.28 19-Mar-08 -1.46 24.43 28.95 9.15
DSP India T.I.G.E.R Fund-Reg(G) 312.93 14-Jun-04 -6.49 23.29 27.94 17.37
Bandhan Infrastructure Fund-Re... 48.06 09-Mar-11 -10.68 23.10 27.12 11.23
Canara Rob Infrastructure Fund... 157.80 07-Dec-05 -3.40 23.01 27.76 14.78
Bank of India Mfg & Infra Fund... 58.14 10-Mar-10 0.38 22.99 25.49 11.82
Invesco India Infrastructure F... 60.34 21-Nov-07 -9.67 21.58 25.17 10.42
HSBC Infrastructure Fund-Reg(G) 45.85 27-Sep-07 -9.66 21.05 25.09 8.73
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>