HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 51.58 26-Mar-08 8.17 27.57 23.80 9.45
DSP India T.I.G.E.R Fund-Reg(G) 344.77 14-Jun-04 13.39 26.13 23.92 17.50
Bank of India Mfg & Infra Fund... 62.91 10-Mar-10 17.37 24.97 22.20 12.02
Franklin Build India Fund(G) 145.29 07-Sep-09 5.46 24.39 23.31 17.38
Canara Rob Infrastructure Fund... 167.76 07-Dec-05 8.53 24.26 23.81 14.78
HDFC Infrastructure Fund(G) 46.27 19-Mar-08 -1.42 23.19 22.54 8.78
ICICI Pru Infrastructure Fund(... 197.51 12-Sep-05 4.03 22.78 25.10 15.49
Invesco India Infrastructure F... 63.63 21-Nov-07 2.93 22.54 21.60 10.48
Sundaram Infra Advantage Fund(... 100.86 03-Oct-05 9.47 22.01 18.84 11.84
HSBC Infrastructure Fund-Reg(G) 49.02 27-Sep-07 5.76 21.10 20.83 8.90
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>