HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 52.97 26-Mar-08 5.80 20.97 19.24 9.44
Bank of India Mfg & Infra Fund... 66.09 10-Mar-10 16.36 19.16 19.13 12.10
DSP India T.I.G.E.R Fund-Reg(G) 359.55 14-Jun-04 14.66 18.14 20.39 17.46
Canara Rob Infrastructure Fund... 160.76 07-Dec-05 -1.08 16.75 16.94 14.29
Invesco India Infrastructure F... 65.11 21-Nov-07 0.98 16.40 16.58 10.46
ICICI Pru Infrastructure Fund(... 195.97 12-Sep-05 0.42 15.74 19.94 15.18
Quant Infrastructure Fund(G) 41.51 21-Sep-07 12.31 15.32 17.18 7.75
Aditya Birla SL Infrastructure... 104.56 17-Mar-06 9.37 14.78 15.63 12.12
Sundaram Infra Advantage Fund(... 100.17 03-Oct-05 6.13 14.48 15.19 11.62
Franklin Build India Fund(G) 136.84 07-Sep-09 -3.50 14.36 16.55 16.59
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>