HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 45.84 26-Mar-08 -2.23 24.46 24.17 8.91
Franklin Build India Fund(G) 136.27 07-Sep-09 4.09 23.54 24.35 17.27
HDFC Infrastructure Fund(G) 45.10 19-Mar-08 2.76 22.95 25.68 8.79
Bank of India Mfg & Infra Fund... 55.70 10-Mar-10 5.67 22.13 22.90 11.41
ICICI Pru Infrastructure Fund(... 185.79 12-Sep-05 4.27 22.10 28.24 15.39
DSP India T.I.G.E.R Fund-Reg(G) 297.03 14-Jun-04 0.32 21.57 24.42 16.97
Canara Rob Infrastructure Fund... 149.21 07-Dec-05 2.18 21.39 23.94 14.35
Bandhan Infrastructure Fund-Re... 44.21 09-Mar-11 -7.15 20.61 23.50 10.50
HSBC Infrastructure Fund-Reg(G) 42.88 27-Sep-07 -3.84 19.37 21.38 8.26
Sundaram Infra Advantage Fund(... 90.42 03-Oct-05 3.18 19.27 20.43 11.44
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>