HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 179.19 12-Sep-05 15.32 28.91 28.96 16.01
HDFC Infrastructure Fund(G) 44.03 19-Mar-08 10.48 27.84 23.69 9.16
LIC MF Infra Fund-Reg(G) 46.07 26-Mar-08 24.26 26.87 24.68 9.48
DSP India T.I.G.E.R Fund-Reg(G) 291.32 14-Jun-04 14.07 26.19 25.49 17.73
Franklin Build India Fund(G) 130.82 07-Sep-09 13.08 25.66 25.56 18.15
Bandhan Infrastructure Fund-Re... 47.13 09-Mar-11 15.62 24.70 26.61 11.79
Kotak Infra & Eco Reform Fund(... 62.32 27-Feb-08 15.04 24.15 24.23 11.40
Invesco India Infrastructure F... 60.19 21-Nov-07 15.20 24.11 26.36 10.94
SBI Infrastructure Fund-Reg(G) 47.87 10-Jul-07 10.33 23.75 24.37 9.31
Canara Rob Infrastructure Fund... 146.01 07-Dec-05 19.68 23.57 25.88 15.00
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>