HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 196.14 12-Sep-05 -0.68 28.53 36.82 15.95
HDFC Infrastructure Fund(G) 47.86 19-Mar-08 -1.80 27.93 34.11 9.31
Franklin Build India Fund(G) 142.09 07-Sep-09 -0.80 27.92 33.37 17.92
LIC MF Infra Fund-Reg(G) 49.99 26-Mar-08 -1.42 27.61 31.65 9.60
Bandhan Infrastructure Fund-Re... 49.81 09-Mar-11 -8.65 26.67 33.13 11.63
DSP India T.I.G.E.R Fund-Reg(G) 314.21 14-Jun-04 -7.55 26.20 32.98 17.54
Invesco India Infrastructure F... 63.58 21-Nov-07 -4.42 25.59 30.26 10.85
Canara Rob Infrastructure Fund... 162.37 07-Dec-05 -1.07 25.28 32.15 15.07
Bank of India Mfg & Infra Fund... 57.45 10-Mar-10 -1.81 24.03 28.32 11.86
Aditya Birla SL Infrastructure... 95.26 17-Mar-06 -3.86 23.61 29.52 12.21
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>