HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 47.83 19-Mar-08 -1.92 29.52 31.98 9.38
ICICI Pru Infrastructure Fund(... 194.96 12-Sep-05 1.93 29.47 33.88 16.02
Franklin Build India Fund(G) 142.11 07-Sep-09 -1.83 28.39 32.04 18.08
Bandhan Infrastructure Fund-Re... 49.99 09-Mar-11 -10.83 27.38 31.59 11.77
LIC MF Infra Fund-Reg(G) 48.70 26-Mar-08 -6.04 27.23 30.71 9.51
DSP India T.I.G.E.R Fund-Reg(G) 314.45 14-Jun-04 -7.14 27.12 31.82 17.66
Invesco India Infrastructure F... 64.03 21-Nov-07 -4.16 26.08 28.65 10.97
Canara Rob Infrastructure Fund... 160.33 07-Dec-05 -1.90 25.31 30.23 15.10
Aditya Birla SL Infrastructure... 95.29 17-Mar-06 -3.77 24.80 27.46 12.29
Bank of India Mfg & Infra Fund... 56.24 10-Mar-10 -4.65 24.40 27.55 11.81
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>