HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.14 17-Oct-19 5.27 26.49 27.78 22.74
Invesco India Large & Mid Cap ... 103.66 13-Aug-07 13.38 25.94 24.42 13.84
Bandhan Large & Mid Cap Fund-R... 134.96 09-Aug-05 0.65 24.25 25.41 13.86
UTI Large & Mid Cap Fund-Reg(G) 179.70 26-May-09 0.31 21.33 24.74 13.91
ICICI Pru Large & Mid Cap Fund... 1003.32 15-Jul-98 3.97 21.26 25.81 18.51
Nippon India Vision Large & Mi... 1467.58 08-Oct-95 2.91 20.77 23.54 18.16
HDFC Large and Mid Cap Fund-Re... 340.56 18-Mar-94 -0.06 20.44 25.18 12.90
DSP Large & Mid Cap Fund-Reg(G) 615.52 16-May-00 -0.91 19.82 22.19 17.70
HSBC Large & Mid Cap Fund-Reg(... 27.03 28-Mar-19 -1.04 19.79 22.22 16.80
Kotak Large & Midcap Fund(G) 341.56 10-Sep-04 0.26 19.07 22.15 18.35
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>