HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.54 17-Oct-19 -1.30 24.09 24.04 21.80
Invesco India Large & Mid Cap ... 102.08 13-Aug-07 5.50 22.77 21.07 13.51
Bandhan Large & Mid Cap Fund-R... 139.59 09-Aug-05 5.42 22.40 22.61 13.84
UTI Large & Mid Cap Fund-Reg(G) 185.99 26-May-09 3.64 20.70 22.58 13.89
ICICI Pru Large & Mid Cap Fund... 1045.90 15-Jul-98 9.51 20.18 23.72 18.48
Nippon India Vision Large & Mi... 1496.86 08-Oct-95 3.08 19.79 20.58 18.05
DSP Large & Mid Cap Fund-Reg(G) 636.92 16-May-00 3.00 19.03 19.70 17.64
HDFC Large and Mid Cap Fund-Re... 348.08 18-Mar-94 3.31 18.82 22.61 12.86
HSBC Large & Mid Cap Fund-Reg(... 27.14 28-Mar-19 -4.09 18.75 18.68 16.08
Axis Large & Mid Cap Fund-Reg(... 33.31 22-Oct-18 1.62 18.13 18.53 18.40
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>