HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 30.24 17-Oct-19 23.39 21.55 22.07 23.24
Bandhan Core Equity Fund-Reg(G) 122.84 09-Aug-05 15.79 20.67 21.30 13.73
ICICI Pru Large & Mid Cap Fund... 926.99 15-Jul-98 17.12 19.40 22.57 18.58
Quant Large & Mid Cap Fund(G) 113.27 09-Jan-07 7.51 19.34 23.96 14.31
UTI Large & Mid Cap Fund-Reg(G) 167.74 26-May-09 19.30 19.19 21.86 13.93
HDFC Large and Mid Cap Fund-Re... 313.56 18-Mar-94 10.33 18.82 22.04 12.85
Invesco India Large & Mid Cap ... 87.93 13-Aug-07 21.43 18.76 19.01 13.23
Nippon India Vision Fund(G) 1356.28 08-Oct-95 16.79 18.45 19.96 18.22
DSP Equity Opportunities Fund-... 574.58 16-May-00 16.12 17.35 19.07 17.80
Kotak Equity Opp Fund(G) 313.04 10-Sep-04 14.66 16.94 18.66 18.38
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>