HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Large & Mid Cap ... 109.61 13-Aug-07 7.25 23.21 17.18 13.47
Motilal Oswal Large & Midcap F... 35.72 17-Oct-19 5.09 21.78 18.56 20.75
Bandhan Large & Mid Cap Fund-R... 140.25 09-Aug-05 3.95 19.03 16.57 13.43
HSBC Large & Mid Cap Fund-Reg(... 29.33 28-Mar-19 10.21 17.85 14.76 15.86
ICICI Pru Large & Mid Cap Fund... 1034.66 15-Jul-98 2.60 16.76 17.13 17.99
UTI Large & Mid Cap Fund-Reg(G) 185.39 26-May-09 1.81 16.60 14.75 13.34
Nippon India Vision Large & Mi... 1492.28 08-Oct-95 1.60 16.45 14.63 17.65
Quant Large & Mid Cap Fund(G) 125.04 09-Jan-07 6.76 16.31 15.74 13.75
DSP Large & Mid Cap Fund-Reg(G) 627.69 16-May-00 0.36 15.74 12.73 17.13
Kotak Large & Midcap Fund(G) 355.89 10-Sep-04 3.49 14.96 14.28 17.75
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>