HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 34.70 17-Oct-19 8.56 24.44 21.38 20.81
Invesco India Large & Mid Cap ... 99.12 13-Aug-07 4.84 22.48 18.13 12.99
Bandhan Large & Mid Cap Fund-R... 137.03 09-Aug-05 5.68 22.40 18.18 13.42
HSBC Large & Mid Cap Fund-Reg(... 27.85 28-Mar-19 8.28 19.54 15.59 15.42
UTI Large & Mid Cap Fund-Reg(G) 179.85 26-May-09 2.97 19.28 16.98 13.28
Quant Large & Mid Cap Fund(G) 118.93 09-Jan-07 3.22 18.35 15.89 13.58
Nippon India Vision Large & Mi... 1445.53 08-Oct-95 0.79 18.21 16.56 17.64
ICICI Pru Large & Mid Cap Fund... 989.25 15-Jul-98 0.17 17.98 18.42 17.92
DSP Large & Mid Cap Fund-Reg(G) 598.26 16-May-00 -2.10 17.49 13.69 17.03
HDFC Large and Mid Cap Fund-Re... 329.39 18-Mar-94 -0.60 17.08 16.40 12.47
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>