HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 34.68 17-Oct-19 5.11 28.02 28.40 23.13
Invesco India Large & Mid Cap ... 101.47 13-Aug-07 6.51 24.55 23.28 13.60
Bandhan Large & Mid Cap Fund-R... 135.72 09-Aug-05 0.59 23.99 25.18 13.80
ICICI Pru Large & Mid Cap Fund... 1020.73 15-Jul-98 3.21 21.66 27.24 18.49
UTI Large & Mid Cap Fund-Reg(G) 178.53 26-May-09 -1.73 21.12 25.06 13.75
Nippon India Vision Large & Mi... 1480.82 08-Oct-95 2.34 20.98 23.64 18.12
HSBC Large & Mid Cap Fund-Reg(... 27.42 28-Mar-19 0.41 20.69 22.20 16.70
HDFC Large and Mid Cap Fund-Re... 342.87 18-Mar-94 0.15 20.57 26.00 12.87
DSP Large & Mid Cap Fund-Reg(G) 619.98 16-May-00 -1.14 20.15 22.71 17.64
Kotak Large & Midcap Fund(G) 345.45 10-Sep-04 0.53 19.17 22.12 18.29
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>