HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 30.61 17-Oct-19 -0.46 21.63 20.00 19.52
Bandhan Large & Mid Cap Fund-R... 132.93 09-Aug-05 7.84 21.41 19.91 13.47
Invesco India Large & Mid Cap ... 93.62 13-Aug-07 5.23 21.20 16.99 12.87
UTI Large & Mid Cap Fund-Reg(G) 180.64 26-May-09 7.37 20.42 19.95 13.57
ICICI Pru Large & Mid Cap Fund... 1004.57 15-Jul-98 8.96 19.42 21.28 18.21
Nippon India Vision Large & Mi... 1429.01 08-Oct-95 4.72 19.30 17.49 17.78
DSP Large & Mid Cap Fund-Reg(G) 621.36 16-May-00 7.96 18.99 17.50 17.43
Axis Large & Mid Cap Fund-Reg(... 31.96 22-Oct-18 4.34 18.85 16.45 17.36
HSBC Large & Mid Cap Fund-Reg(... 26.01 28-Mar-19 2.25 18.79 15.96 15.02
HDFC Large and Mid Cap Fund-Re... 332.97 18-Mar-94 5.88 18.43 19.72 12.64
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>