HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL Nifty Smallcap... 20.61 05-Apr-21 -4.48 25.00 NA 17.95
Axis Nifty Smallcap 50 Index F... 17.93 10-Mar-22 -4.92 24.66 NA 18.44
Axis Nifty Midcap 50 Index Fun... 19.33 28-Mar-22 -1.29 23.61 NA 21.37
Motilal Oswal Nifty Smallcap 2... 36.67 06-Sep-19 -5.18 22.93 27.35 24.35
ICICI Pru Nifty Smallcap 250 I... 17.12 02-Nov-21 -5.36 22.80 NA 15.19
Nippon India Nifty Smallcap 25... 32.73 16-Oct-20 -5.77 22.54 NA 27.70
Aditya Birla SL Nifty Midcap 1... 23.59 05-Apr-21 -1.14 21.98 NA 21.64
Nippon India Nifty Midcap 150 ... 24.19 19-Feb-21 -1.08 21.94 NA 21.67
Motilal Oswal Nifty Midcap 150... 37.17 06-Sep-19 -1.00 21.90 26.57 24.64
ICICI Pru Nifty Midcap 150 Ind... 18.67 22-Dec-21 -1.14 21.62 NA 18.57
Page 1 of 18
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>