HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.44 15-Jul-21 -2.15 9.78 7.61 9.77
DSP NIFTY 50 Index Fund-Reg(G) 24.48 21-Feb-19 -2.17 9.75 7.58 12.28
HDFC Nifty 50 Index Fund(G) 240.33 18-Jul-02 -2.27 9.73 7.57 13.80
ICICI Pru Nifty 50 Index Fund-... 254.92 01-Mar-02 -2.26 9.72 7.56 13.99
HSBC Nifty 50 Index Fund-Reg(G) 29.25 15-Apr-20 -2.13 9.71 7.52 17.70
Axis Nifty 50 Index Fund-Reg(G) 15.09 03-Dec-21 -2.28 9.67 NA 8.67
SBI Nifty Index Fund-Reg(G) 223.76 01-Feb-02 -2.30 9.63 7.47 13.33
Aditya Birla SL Nifty 50 Index... 256.20 18-Sep-02 -2.33 9.63 7.43 14.36
Nippon India Index Fund-Nifty ... 42.97 28-Sep-10 -2.28 9.62 7.33 9.46
Kotak Nifty 50 Index Fund-Reg(... 16.46 21-Jun-21 -2.19 9.58 7.43 9.67
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>