HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.90 15-Jul-21 7.36 12.48 NA 12.70
HDFC Nifty 50 Index Fund(G)(Po... 247.33 18-Jul-02 7.31 12.46 15.30 14.54
DSP NIFTY 50 Index Fund-Reg(G) 25.18 21-Feb-19 7.35 12.44 15.28 14.57
ICICI Pru Nifty 50 Index Fund-... 262.31 01-Mar-02 7.27 12.44 15.26 14.72
Axis Nifty 50 Index Fund-Reg(G) 15.53 03-Dec-21 7.22 12.40 NA 11.62
HSBC Nifty 50 Index Fund-Reg(G) 30.06 15-Apr-20 7.22 12.38 15.16 21.54
SBI Nifty Index Fund-Reg(G) 230.35 01-Feb-02 7.20 12.33 15.14 14.03
Aditya Birla SL Nifty 50 Index... 263.91 18-Sep-02 7.23 12.32 15.09 15.13
Motilal Oswal Nifty 50 Index F... 22.01 23-Dec-19 7.14 12.27 15.04 14.17
Nippon India Index Fund-Nifty ... 44.22 28-Sep-10 7.22 12.27 14.87 10.28
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>