HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.28 15-Jul-21 2.16 13.00 NA 12.60
HDFC Nifty 50 Index Fund(G)(Po... 238.18 18-Jul-02 2.12 12.98 18.03 14.54
ICICI Pru Nifty 50 Index Fund-... 252.61 01-Mar-02 2.09 12.96 17.97 14.73
DSP NIFTY 50 Index Fund-Reg(G) 24.24 21-Feb-19 2.13 12.95 17.99 14.59
Axis Nifty 50 Index Fund-Reg(G) 14.96 03-Dec-21 2.11 12.89 NA 11.44
HSBC Nifty 50 Index Fund-Reg(G) 28.95 15-Apr-20 2.01 12.87 17.84 21.96
SBI Nifty Index Fund-Reg(G) 221.89 01-Feb-02 2.01 12.85 17.87 14.03
Aditya Birla SL Nifty 50 Index... 254.14 18-Sep-02 2.02 12.82 17.76 15.15
Motilal Oswal Nifty 50 Index F... 21.20 23-Dec-19 1.93 12.78 17.77 14.18
Nippon India Index Fund-Nifty ... 42.60 28-Sep-10 2.03 12.77 17.54 10.21
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>