HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Nifty 50 Index Fund(G)(Po... 228.85 18-Jul-02 0.97 11.20 11.25 13.91
DSP NIFTY 50 Index Fund-Reg(G) 23.30 21-Feb-19 1.00 11.20 11.26 12.49
HSBC Nifty 50 Index Fund-Reg(G) 27.84 15-Apr-20 1.07 11.18 11.18 18.49
Aditya Birla SL Nifty 50 Index... 244.07 18-Sep-02 0.89 11.09 11.09 14.48
Motilal Oswal Nifty 50 Index F... 20.35 23-Dec-19 0.83 11.03 11.05 11.84
Tata NIFTY 50 Index Fund-Reg(G) 149.77 03-Mar-03 0.75 10.93 11.04 14.76
Franklin India NSE Nifty 50 In... 194.40 04-Aug-00 0.80 10.93 10.96 12.22
Bandhan Nifty 50 Index Fund-Re... 51.85 03-May-10 0.71 10.90 11.02 10.83
Edelweiss Nifty 50 Index Fund-... 13.70 08-Oct-21 0.84 10.88 NA 7.16
Navi Nifty 50 Index Fund-Reg(G) 15.58 15-Jul-21 -0.58 10.77 NA 9.71
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>