HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.51 15-Jul-21 7.11 18.23 NA 13.49
HDFC Nifty 50 Index Fund(G)(Po... 241.58 18-Jul-02 7.08 18.20 20.78 14.71
ICICI Pru Nifty 50 Index Fund-... 256.22 01-Mar-02 7.04 18.18 20.71 14.90
DSP NIFTY 50 Index Fund-Reg(G) 24.58 21-Feb-19 7.08 18.18 20.73 15.20
Axis Nifty 50 Index Fund-Reg(G) 15.18 03-Dec-21 7.07 18.12 NA 12.38
HSBC Nifty 50 Index Fund-Reg(G) 29.36 15-Apr-20 6.96 18.08 20.57 22.96
SBI Nifty Index Fund-Reg(G) 225.11 01-Feb-02 6.98 18.08 20.62 14.19
Aditya Birla SL Nifty 50 Index... 257.82 18-Sep-02 6.99 18.03 20.49 15.32
Motilal Oswal Nifty 50 Index F... 21.51 23-Dec-19 6.90 18.01 20.49 14.87
Nippon India Index Fund-Nifty ... 43.21 28-Sep-10 6.97 17.96 20.25 10.42
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>