HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.27 15-Jul-21 1.16 13.95 NA 12.19
HDFC Nifty 50 Index Fund(G)(Po... 238.05 18-Jul-02 1.11 13.92 17.42 14.46
DSP NIFTY 50 Index Fund-Reg(G) 24.23 21-Feb-19 1.15 13.91 17.39 14.28
ICICI Pru Nifty 50 Index Fund-... 252.47 01-Mar-02 1.07 13.90 17.38 14.64
Axis Nifty 50 Index Fund-Reg(G) 14.95 03-Dec-21 1.05 13.87 NA 11.03
HSBC Nifty 50 Index Fund-Reg(G) 28.93 15-Apr-20 1.00 13.81 17.25 21.39
SBI Nifty Index Fund-Reg(G) 221.75 01-Feb-02 1.01 13.80 17.27 13.95
Aditya Birla SL Nifty 50 Index... 253.95 18-Sep-02 1.01 13.77 17.19 15.05
Nippon India Index Fund-Nifty ... 42.57 28-Sep-10 1.03 13.72 16.96 10.12
Motilal Oswal Nifty 50 Index F... 21.18 23-Dec-19 0.91 13.72 17.16 13.83
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>