HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.79 15-Jul-21 5.78 13.13 NA 12.42
HDFC Nifty 50 Index Fund(G)(Po... 245.65 18-Jul-02 5.72 13.10 14.42 14.48
DSP NIFTY 50 Index Fund-Reg(G) 25.00 21-Feb-19 5.76 13.09 14.41 14.38
ICICI Pru Nifty 50 Index Fund-... 260.53 01-Mar-02 5.69 13.08 14.38 14.67
Axis Nifty 50 Index Fund-Reg(G) 15.43 03-Dec-21 5.64 13.04 NA 11.33
HSBC Nifty 50 Index Fund-Reg(G) 29.85 15-Apr-20 5.64 13.02 14.29 21.26
SBI Nifty Index Fund-Reg(G) 228.79 01-Feb-02 5.62 12.98 14.27 13.98
Aditya Birla SL Nifty 50 Index... 262.10 18-Sep-02 5.64 12.97 14.22 15.08
Motilal Oswal Nifty 50 Index F... 21.86 23-Dec-19 5.56 12.91 14.17 13.95
Nippon India Index Fund-Nifty ... 43.92 28-Sep-10 5.64 12.91 14.01 10.21
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>