HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 25-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.68 15-Jul-21 -3.82 9.65 NA 9.52
DSP NIFTY 50 Index Fund-Reg(G) 23.36 21-Feb-19 -3.83 9.63 9.50 12.24
HDFC Nifty 50 Index Fund(G) 229.38 18-Jul-02 -3.89 9.62 9.49 13.82
ICICI Pru Nifty 50 Index Fund-... 243.29 01-Mar-02 -3.88 9.61 9.48 14.01
HSBC Nifty 50 Index Fund-Reg(G) 27.90 15-Apr-20 -3.83 9.58 9.42 18.00
Axis Nifty 50 Index Fund-Reg(G) 14.40 03-Dec-21 -3.93 9.56 NA 8.33
SBI Nifty Index Fund-Reg(G) 213.58 01-Feb-02 -3.96 9.52 9.38 13.34
Aditya Birla SL Nifty 50 Index... 244.60 18-Sep-02 -3.97 9.52 9.34 14.39
Nippon India Index Fund-Nifty ... 41.01 28-Sep-10 -3.93 9.48 9.19 9.37
Motilal Oswal Nifty 50 Index F... 20.39 23-Dec-19 -4.02 9.45 9.30 11.57
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>