HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY 50 Index Fund-Reg(G) 22.78 21-Feb-19 -5.73 6.18 6.93 11.51
HDFC Nifty 50 Index Fund(G) 223.65 18-Jul-02 -5.81 6.16 6.92 13.57
Axis Nifty 50 Index Fund-Reg(G) 14.04 03-Dec-21 -5.83 6.11 NA 7.37
SBI Nifty Index Fund-Reg(G) 208.25 01-Feb-02 -5.85 6.07 6.82 13.10
Tata NIFTY 50 Index Fund-Reg(G) 146.31 03-Mar-03 -5.98 5.94 6.74 14.39
Edelweiss Nifty 50 Index Fund-... 13.39 08-Oct-21 -5.85 5.92 NA 6.11
Navi Nifty 50 Index Fund-Reg(G) 15.11 15-Jul-21 -7.09 5.44 6.53 8.31
ICICI Pru Nifty 50 Index Fund-... 234.38 01-Mar-02 -7.16 5.39 6.48 13.70
HSBC Nifty 50 Index Fund-Reg(G) 26.88 15-Apr-20 -7.08 5.38 6.44 16.65
Aditya Birla SL Nifty 50 Index... 235.60 18-Sep-02 -7.23 5.30 6.35 14.07
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>