HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.54 15-Jul-21 11.44 13.63 NA 11.60
HDFC Nifty 50 Index Fund(G)(Po... 242.05 18-Jul-02 11.39 13.60 11.76 14.30
DSP NIFTY 50 Index Fund-Reg(G) 24.63 21-Feb-19 11.40 13.58 11.74 13.78
ICICI Pru Nifty 50 Index Fund-... 256.70 01-Mar-02 11.35 13.58 11.73 14.49
HSBC Nifty 50 Index Fund-Reg(G) 29.41 15-Apr-20 11.27 13.52 11.63 20.30
Axis Nifty 50 Index Fund-Reg(G) 15.20 03-Dec-21 11.27 13.52 NA 10.48
SBI Nifty Index Fund-Reg(G) 225.40 01-Feb-02 11.28 13.48 11.62 13.81
Aditya Birla SL Nifty 50 Index... 258.21 18-Sep-02 11.29 13.47 11.58 14.89
Nippon India Index Fund-Nifty ... 43.27 28-Sep-10 11.28 13.42 11.38 9.99
Motilal Oswal Nifty 50 Index F... 21.53 23-Dec-19 11.21 13.41 11.55 13.28
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>