HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 42.75 25-Feb-20 20.71 24.33 NA 34.21
Nippon India Small Cap Fund(G) 158.43 16-Sep-10 10.39 22.40 30.86 21.17
Invesco India Smallcap Fund-Re... 38.90 30-Oct-18 19.18 22.02 26.98 24.23
Franklin India Smaller Cos Fun... 163.67 13-Jan-06 8.57 21.55 25.69 15.79
ITI Small Cap Fund-Reg(G) 26.14 17-Feb-20 13.91 21.26 NA 21.38
Quant Small Cap Fund(G) 240.67 08-Jan-97 2.19 20.93 40.14 12.35
LIC MF Small Cap Fund(G) 30.50 21-Jun-17 18.49 19.94 25.98 15.76
Tata Small Cap Fund-Reg(G) 37.27 12-Nov-18 13.10 19.88 26.93 23.53
Edelweiss Small Cap Fund-Reg(G) 41.42 07-Feb-19 11.08 18.95 28.09 26.80
HDFC Small Cap Fund-Reg(G) 127.16 10-Apr-08 4.24 18.93 25.84 16.30
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>