HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 43.05 25-Feb-20 16.50 25.98 36.52 32.67
ITI Small Cap Fund-Reg(G) 26.75 17-Feb-20 9.10 24.03 30.17 20.89
Invesco India Smallcap Fund-Re... 38.61 30-Oct-18 13.43 22.59 34.55 23.15
Nippon India Small Cap Fund(G) 158.43 16-Sep-10 5.02 21.66 39.45 20.81
Franklin India Smaller Cos Fun... 161.69 13-Jan-06 2.52 21.39 35.15 15.52
Tata Small Cap Fund-Reg(G) 37.61 12-Nov-18 7.50 21.01 35.75 22.79
Quant Small Cap Fund(G) 239.83 08-Jan-97 -3.16 19.89 47.93 12.23
HDFC Small Cap Fund-Reg(G) 126.51 10-Apr-08 1.83 19.57 35.05 16.03
Bank of India Small Cap Fund-R... 44.19 19-Dec-18 7.39 19.13 35.43 26.36
Edelweiss Small Cap Fund-Reg(G) 40.72 07-Feb-19 6.56 18.34 34.81 25.35
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>