HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 43.45 25-Feb-20 -0.06 27.49 23.09 28.19
ITI Small Cap Fund-Reg(G) 25.85 17-Feb-20 -3.38 22.06 17.01 17.35
Mahindra Manulife Small Cap Fu... 17.97 12-Dec-22 -2.43 21.89 NA 20.68
Invesco India Smallcap Fund-Re... 38.64 30-Oct-18 -2.23 21.30 22.89 20.53
Nippon India Small Cap Fund(G) 154.50 16-Sep-10 -4.79 18.72 24.74 19.50
HDFC Small Cap Fund-Reg(G) 130.31 10-Apr-08 0.13 18.00 22.31 15.50
Edelweiss Small Cap Fund-Reg(G) 41.26 07-Feb-19 -2.35 17.99 21.79 22.57
Sundaram Small Cap Fund(G) 243.64 16-Feb-05 0.02 17.84 20.56 16.46
DSP Small Cap Fund-Reg(G) 182.22 20-Jun-07 -2.14 17.51 20.30 16.87
Franklin India Small Cap Fund(... 153.84 13-Jan-06 -7.02 17.46 20.25 14.61
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>