HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.34 25-Feb-20 0.85 29.88 30.85 32.22
ITI Small Cap Fund-Reg(G) 28.54 17-Feb-20 0.02 27.07 24.71 20.96
Invesco India Smallcap Fund-Re... 42.29 30-Oct-18 4.78 26.46 30.56 23.57
Quant Small Cap Fund(G) 254.85 08-Jan-97 -8.22 25.58 34.92 12.32
Nippon India Small Cap Fund(G) 169.44 16-Sep-10 -4.94 24.61 32.78 20.86
HDFC Small Cap Fund-Reg(G) 142.75 10-Apr-08 1.38 24.57 30.27 16.51
Franklin India Small Cap Fund(... 170.30 13-Jan-06 -7.81 24.02 29.81 15.55
Tata Small Cap Fund-Reg(G) 40.15 12-Nov-18 -3.61 22.65 29.82 22.76
Edelweiss Small Cap Fund-Reg(G) 44.02 07-Feb-19 -0.88 21.20 29.22 25.44
DSP Small Cap Fund-Reg(G) 197.01 20-Jun-07 -1.68 21.01 27.35 17.79
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>