HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.65 25-Feb-20 -2.87 28.74 27.18 30.54
ITI Small Cap Fund-Reg(G) 28.12 17-Feb-20 -5.14 23.96 20.76 19.51
Invesco India Smallcap Fund-Re... 42.10 30-Oct-18 -2.30 23.39 27.11 22.44
Quant Small Cap Fund(G) 253.25 08-Jan-97 -7.65 20.68 30.10 12.17
Nippon India Small Cap Fund(G) 166.34 16-Sep-10 -7.21 20.10 28.27 20.28
HDFC Small Cap Fund-Reg(G) 139.74 10-Apr-08 -2.67 19.88 25.99 16.08
Sundaram Small Cap Fund(G) 261.36 16-Feb-05 -1.66 19.33 23.90 16.97
Franklin India Small Cap Fund(... 166.40 13-Jan-06 -9.05 19.25 24.33 15.17
DSP Small Cap Fund-Reg(G) 195.83 20-Jun-07 -3.59 18.91 23.18 17.46
Edelweiss Small Cap Fund-Reg(G) 43.40 07-Feb-19 -5.84 18.36 24.80 23.98
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>