HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 83.59 08-Aug-07 12.93 18.22 18.76 12.90
ICICI Pru Bluechip Fund(G) 102.49 26-May-08 12.02 15.81 18.42 14.95
HDFC Large Cap Fund(G) 1077.31 03-Sep-96 8.27 15.60 17.22 18.74
DSP Top 100 Equity Fund-Reg(G) 442.60 11-Mar-03 18.10 15.53 14.48 18.88
Baroda BNP Paribas Large Cap F... 208.37 23-Sep-04 12.34 14.31 16.31 16.08
JM Large Cap Fund-Reg(G) 146.13 01-Apr-95 5.14 14.12 16.57 9.40
Edelweiss Large Cap Fund-Reg(G) 79.33 21-May-09 10.95 13.48 15.81 14.09
Taurus Large Cap Fund-Reg(G) 147.56 04-Aug-95 9.71 13.28 13.98 10.77
Aditya Birla SL Frontline Equi... 488.64 30-Aug-02 11.78 12.82 16.14 18.92
SBI BlueChip Fund-Reg(G) 86.49 17-Feb-06 11.85 12.73 15.71 12.00
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>