HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 93.34 08-Aug-07 3.80 18.63 20.40 12.93
ICICI Pru Large Cap Fund(G) 114.72 26-May-08 6.07 17.72 18.27 14.89
DSP Large Cap Fund-Reg(G) 483.26 11-Mar-03 4.08 17.61 15.36 18.55
Bandhan Large Cap Fund-Reg(G) 79.54 09-Jun-06 3.66 16.88 15.40 11.20
Invesco India Largecap Fund-Re... 70.63 28-Aug-09 0.60 16.82 16.35 12.72
WOC Large Cap Fund-Reg(G) 15.29 01-Dec-22 2.60 16.46 NA 14.98
HDFC Large Cap Fund(G) 1169.71 11-Oct-96 2.93 15.43 17.36 18.54
Baroda BNP Paribas Large Cap F... 224.59 23-Sep-04 -0.32 15.23 15.12 15.77
Aditya Birla SL Large Cap Fund... 543.63 30-Aug-02 4.31 15.10 15.85 18.70
JM Large Cap Fund-Reg(G) 157.25 01-Apr-95 -2.48 15.03 14.65 9.38
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>