HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 92.01 08-Aug-07 3.27 19.70 24.76 12.99
ICICI Pru Large Cap Fund(G) 111.36 26-May-08 2.06 18.67 21.54 14.87
DSP Large Cap Fund-Reg(G) 474.52 11-Mar-03 1.13 18.21 18.41 18.63
Invesco India Largecap Fund(G) 69.89 28-Aug-09 1.00 17.37 18.68 12.80
HDFC Large Cap Fund(G) 1141.26 11-Oct-96 -1.90 16.82 21.32 18.57
Bandhan Large Cap Fund-Reg(G) 77.51 09-Jun-06 0.05 16.42 17.50 11.17
Baroda BNP Paribas Large Cap F... 218.65 23-Sep-04 -4.36 16.01 17.99 15.78
JM Large Cap Fund-Reg(G) 153.74 01-Apr-95 -5.57 15.99 16.60 9.36
Aditya Birla SL Large Cap Fund... 528.72 30-Aug-02 0.13 15.74 19.17 18.72
Edelweiss Large Cap Fund-Reg(G) 84.27 21-May-09 -1.85 15.71 17.83 13.89
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>