HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 89.06 08-Aug-07 3.26 16.36 16.88 12.38
Invesco India Largecap Fund-Re... 67.67 28-Aug-09 2.51 15.72 13.43 12.13
Bank of India Large Cap Fund-R... 16.36 29-Jun-21 8.20 15.70 NA 10.72
Quant Large Cap Fund-Reg(G) 14.93 10-Aug-22 5.91 15.67 NA 11.38
DSP Large Cap Fund-Reg(G) 453.96 11-Mar-03 -1.73 15.46 12.50 17.92
ICICI Pru Large Cap Fund(G) 106.92 26-May-08 0.40 15.38 14.47 14.12
Bandhan Large Cap Fund-Reg(G) 76.00 09-Jun-06 4.60 15.37 12.99 10.73
WOC Large Cap Fund-Reg(G) 14.44 01-Dec-22 1.70 15.16 NA 11.37
Baroda BNP Paribas Large Cap F... 217.89 23-Sep-04 3.63 14.73 13.07 15.33
Taurus Large Cap Fund-Reg(G) 156.69 04-Aug-95 3.36 14.56 12.02 10.53
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>