HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.49 21-Feb-19 -7.89 17.15 20.27 15.84
UTI Nifty Next 50 Index Fund-R... 24.42 28-Jun-18 -7.85 17.00 20.09 13.05
ICICI Pru Nifty Next 50 Index ... 60.26 28-Jun-10 -8.16 16.98 20.02 12.46
SBI Nifty Next 50 Index Fund-R... 18.55 19-May-21 -7.91 16.97 NA 15.13
Kotak Nifty Next 50 Index Fund... 19.53 10-Mar-21 -7.81 16.94 NA 15.75
HDFC NIFTY Next 50 Index Fund-... 15.88 03-Nov-21 -8.08 16.82 NA 12.53
Navi Nifty Next 50 Index Fund-... 15.97 19-Jan-22 -7.85 16.80 NA 13.42
Motilal Oswal Nifty Next 50 In... 23.59 23-Dec-19 -8.06 16.77 19.76 15.97
HSBC Nifty Next 50 Index Fund-... 29.31 15-Apr-20 -8.18 16.75 19.83 21.69
LIC MF Nifty Next 50 Index Fun... 50.88 27-Sep-10 -7.97 16.71 19.89 11.41
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>