HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty Next 50 Index Fund-R... 25.59 28-Jun-18 4.80 17.41 12.90 12.37
DSP NIFTY Next 50 Index Fund-R... 27.73 21-Feb-19 4.76 17.41 13.04 14.77
Kotak Nifty Next 50 Index Fund... 20.48 10-Mar-21 4.88 17.40 13.02 14.32
SBI Nifty Next 50 Index Fund-R... 19.44 19-May-21 4.84 17.39 12.89 13.73
ICICI Pru Nifty Next 50 Index ... 63.06 28-Jun-10 4.65 17.31 12.86 12.14
LIC MF Nifty Next 50 Index Fun... 53.42 27-Sep-10 4.99 17.27 12.84 11.16
HDFC NIFTY Next 50 Index Fund-... 16.63 03-Nov-21 4.79 17.26 NA 11.45
Navi Nifty Next 50 Index Fund-... 16.67 19-Jan-22 4.36 17.14 NA 12.05
Edelweiss Nifty Next 50 Index ... 16.32 30-Nov-22 4.60 17.08 NA 14.44
HSBC Nifty Next 50 Index Fund-... 30.63 15-Apr-20 4.53 17.08 12.61 19.59
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>