HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty Next 50 Index Fund-R... 25.73 28-Jun-18 6.22 15.72 11.06 12.20
SBI Nifty Next 50 Index Fund-R... 19.54 19-May-21 6.25 15.70 11.05 13.42
DSP NIFTY Next 50 Index Fund-R... 27.88 21-Feb-19 6.15 15.70 11.20 14.53
HDFC NIFTY Next 50 Index Fund-... 16.72 03-Nov-21 6.18 15.56 NA 11.19
Edelweiss Nifty Next 50 Index ... 16.40 30-Nov-22 6.03 15.40 NA 13.97
Axis Nifty Next 50 Index Fund-... 17.35 28-Jan-22 5.87 15.34 NA 12.66
Kotak Nifty Next 50 Index Fund... 20.08 10-Mar-21 2.72 15.19 10.43 13.46
ICICI Pru Nifty Next 50 Index ... 61.81 28-Jun-10 2.46 15.08 10.25 11.87
LIC MF Nifty Next 50 Index Fun... 52.35 27-Sep-10 2.81 15.07 10.25 10.90
Navi Nifty Next 50 Index Fund-... 16.33 19-Jan-22 2.15 14.89 NA 11.10
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>