HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 25.58 21-Feb-19 4.69 16.55 14.86 14.52
UTI Nifty Next 50 Index Fund-R... 23.57 28-Jun-18 4.47 16.40 14.68 11.98
SBI Nifty Next 50 Index Fund-R... 17.90 19-May-21 4.46 16.38 NA 13.23
ICICI Pru Nifty Next 50 Index ... 58.16 28-Jun-10 4.41 16.37 14.63 11.95
Kotak Nifty Next 50 Index Fund... 18.85 10-Mar-21 4.39 16.35 NA 13.89
HDFC NIFTY Next 50 Index Fund-... 15.32 03-Nov-21 4.47 16.24 NA 10.66
Navi Nifty Next 50 Index Fund-... 15.40 19-Jan-22 4.14 16.18 NA 11.35
HSBC Nifty Next 50 Index Fund-... 28.28 15-Apr-20 4.25 16.16 14.45 19.71
Motilal Oswal Nifty Next 50 In... 22.74 23-Dec-19 4.14 16.16 14.38 14.44
LIC MF Nifty Next 50 Index Fun... 49.07 27-Sep-10 4.32 16.09 14.54 10.92
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>