HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Consumption Fund-Reg(G) 15.05 31-Aug-23 -0.35 14.40 NA 14.36
Tata India Consumer Fund-Reg(G) 47.25 28-Dec-15 2.70 12.96 12.25 15.60
UTI India Consumer Fund-Reg(G) 56.71 29-Aug-07 -5.38 8.84 7.91 9.49
Canara Rob Consumption Fund-Re... 104.16 15-Sep-09 -7.11 8.49 9.33 14.77
Mirae Asset Great Consumer Fun... 90.15 30-Mar-11 -7.61 8.43 10.36 15.27
Sundaram Consumption Fund(G) 94.40 18-May-06 -6.80 8.05 10.15 11.66
ICICI Pru Bharat Consumption F... 24.19 12-Apr-19 -7.32 7.98 11.36 12.62
Baroda BNP Paribas India Consu... 29.59 07-Sep-18 -9.68 7.61 8.54 14.47
Nippon India Consumption Fund(... 186.44 30-Sep-04 -9.65 7.45 10.51 14.24
Mahindra Manulife Consumption ... 21.26 13-Nov-18 -9.33 7.44 8.99 10.09
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>