HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-03-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 173.04 30-Sep-04 2.23 18.77 20.88 14.97
ICICI Pru Bharat Consumption F... 21.98 12-Apr-19 -0.41 17.83 16.56 14.28
Tata India Consumer Fund-Reg(G) 39.05 28-Dec-15 6.25 17.80 17.40 15.98
Sundaram Consumption Fund(G) 85.73 18-May-06 5.67 17.42 15.23 12.09
Canara Rob Consumer Trends Fun... 95.54 15-Sep-09 3.39 16.71 17.43 15.70
Mirae Asset Great Consumer Fun... 79.49 30-Mar-11 1.12 16.68 17.02 16.03
Baroda BNP Paribas India Consu... 27.94 10-Sep-18 3.88 16.39 16.34 17.15
Mahindra Manulife Consumption ... 19.70 13-Nov-18 -0.90 15.52 13.97 11.34
Aditya Birla SL India GenNext ... 186.54 05-Aug-05 2.81 14.52 15.91 16.11
UTI India Consumer Fund-Reg(G) 49.96 29-Aug-07 2.07 12.35 13.22 9.57
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>