HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Bharat Consumption F... 25.84 12-Apr-19 -3.76 17.06 20.73 15.75
Mirae Asset Great Consumer Fun... 95.77 30-Mar-11 -4.31 16.92 21.73 16.82
Tata India Consumer Fund-Reg(G) 45.13 28-Dec-15 -3.70 16.67 20.16 16.66
Baroda BNP Paribas India Consu... 32.07 10-Sep-18 -4.68 15.70 19.88 17.88
Canara Rob Consumer Trends Fun... 110.61 15-Sep-09 -3.25 15.56 20.83 16.13
Nippon India Consumption Fund(... 201.88 30-Sep-04 -4.73 15.36 23.34 15.36
Mahindra Manulife Consumption ... 23.06 13-Nov-18 -5.84 15.27 19.68 12.87
Sundaram Consumption Fund(G) 98.86 18-May-06 -3.96 15.22 19.31 12.52
Aditya Birla SL Consumption Fu... 219.50 05-Aug-05 -2.79 14.78 20.37 16.54
UTI India Consumer Fund-Reg(G) 59.16 29-Aug-07 -5.33 13.10 17.64 10.26
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>