HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Tata India Consumer Fund-Reg(G) 45.70 28-Dec-15 0.76 18.48 20.70 17.04
Mirae Asset Great Consumer Fun... 96.10 30-Mar-11 -0.93 18.11 21.69 17.01
ICICI Pru Bharat Consumption F... 25.91 12-Apr-19 -0.08 17.65 20.09 16.14
Nippon India Consumption Fund(... 204.47 30-Sep-04 -1.70 17.55 22.89 15.53
Sundaram Consumption Fund(G) 99.89 18-May-06 2.26 16.95 19.27 12.67
Canara Rob Consumer Trends Fun... 111.79 15-Sep-09 0.85 16.70 21.41 16.35
Mahindra Manulife Consumption ... 23.16 13-Nov-18 -3.10 16.45 19.54 13.20
Baroda BNP Paribas India Consu... 32.24 10-Sep-18 -2.32 16.00 19.61 18.32
Aditya Birla SL Consumption Fu... 221.24 05-Aug-05 1.23 15.65 20.64 16.69
UTI India Consumer Fund-Reg(G) 59.16 29-Aug-07 -1.74 13.53 17.11 10.33
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>