HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Tata India Consumer Fund-Reg(G) 44.06 28-Dec-15 1.58 16.01 15.30 15.35
ICICI Pru Bharat Consumption F... 23.94 12-Apr-19 -2.76 13.01 14.62 13.09
Mirae Asset Great Consumer Fun... 86.51 30-Mar-11 -4.72 12.00 13.35 15.31
Nippon India Consumption Fund(... 182.88 30-Sep-04 -7.05 11.98 15.04 14.38
Sundaram Consumption Fund(G) 87.96 18-May-06 -9.38 11.83 12.04 11.47
Canara Rob Consumption Fund-Re... 102.12 15-Sep-09 -5.78 11.81 13.34 14.95
Baroda BNP Paribas India Consu... 29.13 07-Sep-18 -6.20 11.74 11.90 14.90
UTI India Consumer Fund-Reg(G) 54.66 29-Aug-07 -3.10 11.26 11.47 9.45
Mahindra Manulife Consumption ... 20.97 13-Nov-18 -5.86 11.17 11.24 10.35
Aditya Birla SL Consumption Fu... 198.58 05-Aug-05 -6.94 10.97 11.82 15.45
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>