HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 92.19 28-Mar-14 0.53 21.06 26.89 14.27
Motilal Oswal BSE Healthcare E... 51.24 29-Jul-22 13.23 21.05 NA 21.51
DSP Nifty PSU Bank ETF 84.46 27-Jul-23 18.72 20.32 NA 21.50
Motilal Oswal BSE Enhanced Val... 109.19 22-Aug-22 5.71 19.71 NA 27.58
Axis NIFTY Healthcare ETF 167.88 17-May-21 12.47 19.48 12.95 13.95
Nippon India Nifty Pharma ETF 26.93 06-Jul-21 18.39 19.36 13.11 12.79
Aditya Birla SL Nifty Healthca... 16.78 21-Oct-21 11.47 19.11 NA 14.20
ICICI Pru Nifty Healthcare ETF 167.34 18-May-21 11.55 18.97 12.66 14.09
ICICI Pru Nifty Auto ETF 27.74 12-Jan-22 0.82 18.47 NA 20.36
Nippon India Nifty Auto ETF 276.97 24-Jan-22 0.74 18.39 NA 21.37
Page 1 of 27
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>