HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 106.04 28-Mar-14 16.34 35.38 33.46 16.03
Motilal Oswal BSE Enhanced Val... 115.21 22-Aug-22 14.01 31.11 NA 32.31
Motilal Oswal BSE Healthcare E... 47.77 29-Jul-22 11.19 26.98 NA 21.36
Aditya Birla SL Nifty Healthca... 16.21 21-Oct-21 12.63 26.83 NA 14.43
ICICI Pru Nifty PSU Bank ETF 81.52 15-Mar-23 22.26 26.57 NA 28.97
Axis NIFTY Healthcare ETF 160.43 17-May-21 12.45 26.41 13.87 13.87
Nippon India ETF Nifty PSU Ban... 89.79 31-Oct-07 22.13 26.36 30.25 6.92
Kotak Nifty PSU Bank ETF 789.44 08-Nov-07 18.91 26.21 29.11 6.22
Nippon India Nifty Pharma ETF 25.27 06-Jul-21 14.35 25.97 NA 12.25
ICICI Pru Nifty Healthcare ETF 161.33 18-May-21 12.14 25.79 NA 14.27
Page 1 of 25
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>