HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Pharma Healthcare & ... 40.35 13-Jul-18 3.75 26.59 18.69 20.75
Tata India Pharma & Healthcare... 30.70 28-Dec-15 -0.24 21.35 16.18 11.94
Nippon India Pharma Fund(G) 516.93 05-Jun-04 -0.24 20.92 16.19 20.13
DSP Healthcare Fund-Reg(G) 39.69 30-Nov-18 -4.62 20.53 16.26 21.71
Mirae Asset Healthcare Fund-Re... 38.63 02-Jul-18 0.74 20.36 16.18 19.95
Aditya Birla SL Pharma & Healt... 30.99 10-Jul-19 -0.35 20.17 14.37 19.30
LIC MF Healthcare Fund-Reg(G) 29.58 28-Feb-19 -3.49 19.24 12.68 17.37
ITI Pharma & Healthcare Fund-R... 16.04 08-Nov-21 -7.24 18.20 NA 12.29
Kotak Healthcare Fund-Reg(G) 13.52 11-Dec-23 -3.65 NA NA 16.40
Quant Healthcare Fund-Reg(G) 15.11 17-Jul-23 -7.34 NA NA 18.89
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>