HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 25-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.05 21-Dec-18 3.09 20.30 15.85 16.76
ICICI Pru Dividend Yield Equit... 53.31 16-May-14 1.83 19.14 18.68 14.81
UTI Dividend Yield Fund-Reg(G) 175.75 01-Jun-05 -0.28 16.82 12.92 14.51
Tata Dividend Yield Fund-Reg(G) 19.55 20-May-21 8.82 16.53 13.86 14.04
Aditya Birla SL Dividend Yield... 447.33 10-Feb-03 -0.06 15.61 14.02 17.65
HDFC Dividend Yield Fund-Reg(G) 24.63 18-Dec-20 -1.18 14.34 14.95 17.73
Franklin India Dividend Yield ... 135.78 18-May-06 -1.65 13.89 13.19 13.84
SBI Dividend Yield Fund-Reg(G) 15.34 14-Mar-23 2.50 12.49 NA 13.90
Sundaram Dividend Yield Fund(G) 130.30 18-Oct-04 -3.32 12.00 10.71 12.55
Baroda BNP Paribas Dividend Yi... 9.52 11-Sep-24 -0.77 NA NA -2.70
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>