HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 54.33 16-May-14 6.36 22.64 24.83 15.72
LIC MF Dividend Yield Fund-Reg... 30.79 21-Dec-18 -2.56 20.68 18.52 17.45
UTI Dividend Yield Fund-Reg(G) 180.55 01-Jun-05 0.25 20.29 18.60 15.05
Aditya Birla SL Dividend Yield... 453.49 10-Feb-03 -4.02 18.17 19.47 18.16
HDFC Dividend Yield Fund-Reg(G) 25.03 18-Dec-20 -1.79 17.25 NA 20.15
Franklin India Dividend Yield ... 138.81 18-May-06 -2.54 16.86 20.16 14.37
Tata Dividend Yield Fund-Reg(G) 18.49 20-May-21 0.89 16.78 NA 14.37
Sundaram Dividend Yield Fund(G) 138.28 18-Oct-04 -2.11 16.14 16.63 13.20
SBI Dividend Yield Fund-Reg(G) 15.45 14-Mar-23 -0.32 NA NA 17.05
Baroda BNP Paribas Dividend Yi... 9.74 11-Sep-24 1.12 NA NA -2.03
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>