HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 53.36 16-May-14 1.12 24.04 28.74 15.82
LIC MF Dividend Yield Fund-Reg... 30.99 21-Dec-18 -2.23 21.64 21.62 18.11
UTI Dividend Yield Fund-Reg(G) 177.33 01-Jun-05 -4.08 20.34 21.34 15.10
Aditya Birla SL Dividend Yield... 442.21 10-Feb-03 -8.91 19.89 22.00 18.19
HDFC Dividend Yield Fund-Reg(G) 24.97 18-Dec-20 -3.83 18.83 NA 20.99
Franklin India Dividend Yield ... 137.55 18-May-06 -7.14 18.56 23.87 14.47
Tata Dividend Yield Fund-Reg(G) 18.11 20-May-21 -1.93 17.61 NA 14.51
Sundaram Dividend Yield Fund(G) 135.84 18-Oct-04 -4.96 16.88 19.67 13.24
SBI Dividend Yield Fund-Reg(G) 15.17 14-Mar-23 -4.09 NA NA 17.61
Baroda BNP Paribas Dividend Yi... 9.56 11-Sep-24 -3.71 NA NA -4.11
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>