HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 52.69 16-May-14 3.72 20.65 21.33 14.91
LIC MF Dividend Yield Fund-Reg... 30.06 21-Dec-18 4.09 20.34 16.27 16.14
UTI Dividend Yield Fund-Reg(G) 174.27 01-Jun-05 3.35 18.68 15.44 14.58
Aditya Birla SL Dividend Yield... 456.01 10-Feb-03 9.02 18.49 17.65 17.88
Tata Dividend Yield Fund-Reg(G) 19.01 20-May-21 13.48 18.18 NA 13.89
HDFC Dividend Yield Fund-Reg(G) 24.29 18-Dec-20 3.79 16.08 17.42 18.01
Franklin India Dividend Yield ... 136.80 18-May-06 1.86 15.44 16.24 14.01
Sundaram Dividend Yield Fund(G) 133.27 18-Oct-04 1.29 14.66 13.09 12.77
SBI Dividend Yield Fund-Reg(G) 15.01 14-Mar-23 4.49 13.15 NA 13.87
Baroda BNP Paribas Dividend Yi... 9.47 11-Sep-24 4.59 NA NA -3.27
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>