HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 54.50 16-May-14 14.04 22.96 23.19 15.52
LIC MF Dividend Yield Fund-Reg... 30.48 21-Dec-18 11.27 21.30 16.52 16.86
UTI Dividend Yield Fund-Reg(G) 181.09 01-Jun-05 11.06 20.45 17.18 14.94
Aditya Birla SL Dividend Yield... 457.63 10-Feb-03 9.52 19.00 18.98 18.06
Tata Dividend Yield Fund-Reg(G) 18.65 20-May-21 18.23 18.09 NA 14.05
HDFC Dividend Yield Fund-Reg(G) 24.76 18-Dec-20 9.28 17.48 18.04 19.21
Franklin India Dividend Yield ... 140.56 18-May-06 7.42 17.17 18.06 14.31
Sundaram Dividend Yield Fund(G) 137.35 18-Oct-04 9.44 16.36 14.18 13.06
SBI Dividend Yield Fund-Reg(G) 15.52 14-Mar-23 10.92 NA NA 16.24
Baroda BNP Paribas Dividend Yi... 9.68 11-Sep-24 11.02 NA NA -2.27
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>