HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 52.96 16-May-14 1.90 23.58 27.79 15.93
LIC MF Dividend Yield Fund-Reg... 30.55 21-Dec-18 -2.63 20.79 21.28 18.23
Aditya Birla SL Dividend Yield... 439.23 10-Feb-03 -8.82 19.73 21.50 18.27
UTI Dividend Yield Fund-Reg(G) 177.25 01-Jun-05 -3.57 19.43 21.02 15.20
HDFC Dividend Yield Fund-Reg(G) 24.84 18-Dec-20 -4.03 18.90 NA 21.47
Franklin India Dividend Yield ... 136.64 18-May-06 -7.89 16.84 24.04 14.53
Tata Dividend Yield Fund-Reg(G) 17.85 20-May-21 -3.55 16.74 NA 14.57
Sundaram Dividend Yield Fund(G) 134.45 18-Oct-04 -5.63 15.92 19.37 13.26
SBI Dividend Yield Fund-Reg(G) 15.02 14-Mar-23 -5.05 NA NA 18.13
Baroda BNP Paribas Dividend Yi... 9.50 11-Sep-24 NA NA NA -4.97
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>