HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 54.79 16-May-14 7.85 22.10 25.94 15.85
LIC MF Dividend Yield Fund-Reg... 30.96 21-Dec-18 -0.73 19.77 19.08 17.63
UTI Dividend Yield Fund-Reg(G) 181.53 01-Jun-05 0.91 19.33 19.47 15.11
Aditya Birla SL Dividend Yield... 456.75 10-Feb-03 -2.18 17.78 20.32 18.22
HDFC Dividend Yield Fund-Reg(G) 25.30 18-Dec-20 0.16 17.01 NA 20.56
Franklin India Dividend Yield ... 139.40 18-May-06 -1.66 16.50 21.05 14.42
Tata Dividend Yield Fund-Reg(G) 18.66 20-May-21 2.64 16.38 NA 14.71
Sundaram Dividend Yield Fund(G) 139.53 18-Oct-04 -0.24 15.54 17.32 13.27
SBI Dividend Yield Fund-Reg(G) 15.55 14-Mar-23 0.36 NA NA 17.56
Baroda BNP Paribas Dividend Yi... 9.77 11-Sep-24 2.15 NA NA -1.88
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>