HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 31.91 21-Dec-18 2.90 16.12 13.31 16.17
ICICI Pru Dividend Yield Fund(... 50.58 16-May-14 -4.62 12.46 14.73 14.03
Tata Dividend Yield Fund-Reg(G) 19.68 20-May-21 10.06 12.26 12.09 13.58
UTI Dividend Yield Fund-Reg(G) 172.48 01-Jun-05 -2.70 11.30 9.97 14.25
Aditya Birla SL Dividend Yield... 448.74 26-Feb-03 2.07 10.82 12.54 17.52
Franklin India Dividend Yield ... 134.12 18-May-06 -1.88 9.82 11.69 13.62
SBI Dividend Yield Fund-Reg(G) 15.51 14-Mar-23 2.74 9.64 NA 13.37
HDFC Dividend Yield Fund-Reg(G) 24.60 18-Dec-20 -1.15 9.16 12.46 17.00
Sundaram Dividend Yield Fund(G) 128.38 18-Oct-04 -4.84 7.67 8.32 12.35
Baroda BNP Paribas Dividend Yi... 9.49 11-Sep-24 -0.22 NA NA -2.58
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>