HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 18.22 29-Sep-21 13.27 21.55 NA 14.39
HSBC Multi Cap Fund-Reg(G) 17.24 30-Jan-23 9.50 20.38 NA 19.03
Axis Multicap Fund-Reg(G) 16.43 17-Dec-21 6.41 20.27 NA 12.43
Bank of India Multi Cap Fund-R... 17.10 03-Mar-23 12.50 19.84 NA 19.31
Nippon India Multi Cap Fund(G) 276.54 31-Mar-05 8.64 19.63 18.70 17.15
Mahindra Manulife Multi Cap Fu... 33.23 11-May-17 11.18 18.73 16.12 14.53
LIC MF Multi Cap Fund-Reg(G) 15.72 31-Oct-22 7.77 18.52 NA 14.33
ICICI Pru Multicap Fund(G) 742.53 01-Oct-94 6.67 18.07 14.90 14.67
ITI Multi-Cap Fund-Reg(G) 22.03 15-May-19 11.35 17.66 10.88 12.25
HDFC Multi Cap Fund-Reg(G) 17.19 10-Dec-21 6.40 17.40 NA 13.48
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>