HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 303.23 31-Mar-05 2.90 24.03 29.29 18.19
Kotak Multicap Fund-Reg(G) 19.02 29-Sep-21 -1.30 23.43 NA 17.95
Axis Multicap Fund-Reg(G) 17.91 17-Dec-21 2.28 21.91 NA 17.16
HDFC Multi Cap Fund-Reg(G) 18.98 10-Dec-21 -2.00 21.70 NA 18.85
ICICI Pru Multicap Fund(G) 798.31 01-Oct-94 0.41 20.76 23.76 15.22
Mahindra Manulife Multi Cap Fu... 35.40 11-May-17 -1.50 20.20 25.23 16.48
ITI Multi-Cap Fund-Reg(G) 23.58 15-May-19 -4.02 19.89 19.46 14.65
Baroda BNP Paribas Multi Cap F... 288.40 16-Sep-03 0.58 19.71 23.99 16.55
Invesco India Multicap Fund(G) 131.52 17-Mar-08 0.60 19.53 22.60 15.92
Bandhan Multi Cap Fund-Reg(G) 17.23 02-Dec-21 -1.50 18.48 NA 15.75
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>