HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Multi Cap Fund-R... 19.79 03-Mar-23 9.34 19.33 NA 22.41
HSBC Multi Cap Fund-Reg(G) 19.77 30-Jan-23 5.08 19.22 NA 21.75
Kotak Multicap Fund-Reg(G) 20.24 29-Sep-21 5.91 18.65 NA 15.82
Axis Multicap Fund-Reg(G) 18.83 17-Dec-21 4.67 18.47 NA 14.81
LIC MF Multi Cap Fund-Reg(G) 18.25 31-Oct-22 6.14 17.94 NA 17.60
Mahindra Manulife Multi Cap Fu... 38.16 11-May-17 4.82 17.14 15.44 15.69
ICICI Pru Multicap Fund(G) 847.86 01-Oct-94 4.92 16.92 15.09 14.98
ITI Multi Cap Fund-Reg(G) 25.55 15-May-19 7.15 16.80 11.96 13.96
Nippon India Multi Cap Fund(G) 303.17 31-Mar-05 -0.02 15.75 18.75 17.36
Union Multicap Fund-Reg(G) 17.12 19-Dec-22 7.27 15.14 NA 16.21
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>