HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 20.41 17-Dec-21 11.53 18.79 NA 15.64
WOC Multi Cap Fund-Reg(G) 16.46 22-Sep-23 4.93 17.02 NA 17.16
LIC MF Multi Cap Fund-Reg(G) 18.79 31-Oct-22 7.61 16.48 NA 16.90
Bank of India Multi Cap Fund-R... 20.49 03-Mar-23 11.97 16.39 NA 21.39
Mahindra Manulife Multi Cap Fu... 40.04 11-May-17 10.25 16.04 13.07 15.70
HSBC Multi Cap Fund-Reg(G) 20.41 30-Jan-23 6.99 15.74 NA 20.72
Kotak Multi Cap Fund-Reg(G) 20.56 29-Sep-21 3.03 15.72 15.02 15.09
ITI Multi Cap Fund-Reg(G) 26.95 15-May-19 12.06 15.52 12.24 14.12
Edelweiss Multi Cap Fund-Reg(G) 16.06 25-Oct-23 4.77 14.95 NA 16.78
Aditya Birla SL Multi-Cap Fund... 21.75 07-May-21 8.42 14.56 10.86 15.11
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>