HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 19.84 17-Dec-21 10.22 18.10 NA 15.56
Bank of India Multi Cap Fund-R... 19.81 03-Mar-23 11.67 15.66 NA 21.38
HSBC Multi Cap Fund-Reg(G) 19.73 30-Jan-23 4.74 15.61 NA 20.60
LIC MF Multi Cap Fund-Reg(G) 18.11 31-Oct-22 5.58 15.24 NA 16.55
Mahindra Manulife Multi Cap Fu... 38.98 11-May-17 10.13 14.95 13.87 15.66
Kotak Multi Cap Fund-Reg(G) 19.63 29-Sep-21 2.00 14.34 NA 14.55
ITI Multi Cap Fund-Reg(G) 25.52 15-May-19 7.68 14.06 11.72 13.61
ICICI Pru Multi Cap Fund(G) 826.35 01-Oct-94 3.54 13.41 13.15 14.80
Union Multicap Fund-Reg(G) 17.11 19-Dec-22 6.74 12.45 NA 15.43
Baroda BNP Paribas Multi Cap F... 287.02 16-Sep-03 -0.70 12.35 11.18 15.70
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>