HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 93.78 24-Feb-14 14.36 26.61 37.48 22.19
HDFC Mid-Cap Opportunities Fun... 179.37 05-Jul-07 11.66 24.51 33.91 17.56
Nippon India Growth Fund(G) 3884.40 08-Dec-95 14.19 23.90 34.08 22.34
Edelweiss Mid Cap Fund-Reg(G) 93.83 27-Dec-07 17.38 23.14 34.13 13.78
Invesco India Midcap Fund(G) 160.49 19-Apr-07 19.29 23.11 31.06 16.65
ITI Mid Cap Fund-Reg(G) 19.96 05-Mar-21 6.12 22.67 NA 18.16
Sundaram Mid Cap Fund-Reg(G) 1285.38 30-Jul-02 14.03 22.40 30.00 23.76
Franklin India Prima Fund(G) 2605.65 01-Dec-93 15.47 21.81 28.87 19.37
Mahindra Manulife Mid Cap Fund... 31.29 30-Jan-18 8.18 21.25 30.91 17.08
HSBC Midcap Fund-Reg(G) 353.50 09-Aug-04 8.41 20.19 27.19 18.78
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>