HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund(G) 184.33 19-Apr-07 15.29 28.69 28.31 17.21
Motilal Oswal Midcap Fund-Reg(... 104.11 24-Feb-14 3.86 28.29 33.31 22.61
HDFC Mid Cap Fund-Reg(G) 194.52 05-Jul-07 3.78 26.13 28.81 17.74
Nippon India Growth Mid Cap Fu... 4183.89 08-Dec-95 3.16 25.43 28.93 22.38
Edelweiss Mid Cap Fund-Reg(G) 101.81 27-Dec-07 4.71 25.06 29.23 14.04
HSBC Midcap Fund-Reg(G) 393.27 09-Aug-04 1.02 24.08 23.93 19.06
Sundaram Mid Cap Fund-Reg(G) 1395.85 30-Jul-02 2.78 23.71 26.35 23.83
Mahindra Manulife Mid Cap Fund... 33.00 30-Jan-18 -3.59 23.16 27.01 17.10
Franklin India Mid Cap Fund(G) 2765.71 01-Dec-93 1.31 22.68 24.41 19.38
ITI Mid Cap Fund-Reg(G) 21.09 05-Mar-21 -5.83 22.57 NA 18.18
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>