HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 185.20 19-Apr-07 7.62 25.90 25.14 16.95
HDFC Mid Cap Fund-Reg(G) 203.15 05-Jul-07 5.86 24.50 26.05 17.72
Motilal Oswal Midcap Fund-Reg(... 102.27 24-Feb-14 -7.53 24.46 29.23 21.81
WOC Mid Cap Fund-Reg(G) 20.21 07-Sep-22 5.50 24.43 NA 24.23
Edelweiss Mid Cap Fund-Reg(G) 103.54 27-Dec-07 1.99 23.80 25.58 13.90
JM Midcap Fund-Reg(G) 19.14 21-Nov-22 -2.47 23.29 NA 23.83
Nippon India Growth Mid Cap Fu... 4212.58 08-Dec-95 1.66 23.05 25.62 22.17
Sundaram Mid Cap Fund-Reg(G) 1427.69 30-Jul-02 2.60 22.89 23.70 23.62
HSBC Midcap Fund-Reg(G) 397.99 09-Aug-04 -1.47 22.81 21.14 18.85
Mahindra Manulife Mid Cap Fund... 33.49 30-Jan-18 -2.25 22.35 24.59 16.65
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>