HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 453.12 09-Aug-04 15.71 24.54 17.92 18.97
Invesco India Midcap Fund-Reg(... 198.01 19-Apr-07 8.01 24.54 19.39 16.77
ICICI Pru Midcap Fund(G) 336.27 29-Oct-04 10.54 22.66 17.08 17.56
WOC Mid Cap Fund-Reg(G) 21.65 07-Sep-22 11.51 22.49 NA 22.15
Edelweiss Mid Cap Fund-Reg(G) 107.70 27-Dec-07 5.29 22.03 17.91 13.65
Nippon India Growth Mid Cap Fu... 4479.71 08-Dec-95 6.63 21.12 19.05 21.93
Sundaram Mid Cap Fund-Reg(G) 1487.44 30-Jul-02 6.41 20.72 17.66 23.19
ITI Mid Cap Fund-Reg(G) 22.95 05-Mar-21 7.27 20.72 14.81 16.73
Mahindra Manulife Mid Cap Fund... 36.34 30-Jan-18 7.18 20.70 17.31 16.46
JM Midcap Fund-Reg(G) 20.76 21-Nov-22 6.02 20.60 NA 22.12
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>