HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 96.14 24-Feb-14 29.77 28.23 27.60 22.98
HDFC Mid-Cap Opportunities Fun... 177.85 05-Jul-07 14.83 24.44 25.91 17.75
Edelweiss Mid Cap Fund-Reg(G) 92.24 27-Dec-07 21.92 22.46 26.29 13.86
Nippon India Growth Fund(G) 3765.42 08-Dec-95 15.17 22.39 25.54 22.41
Sundaram Mid Cap Fund-Reg(G) 1270.61 30-Jul-02 18.23 21.89 21.15 23.96
Quant Mid Cap Fund(G) 213.92 21-Mar-01 6.12 21.11 29.64 13.65
ITI Mid Cap Fund-Reg(G) 19.75 05-Mar-21 13.33 20.98 NA 19.00
Invesco India Midcap Fund(G) 154.78 19-Apr-07 22.78 20.75 23.84 16.64
Mahindra Manulife Mid Cap Fund... 30.81 30-Jan-18 13.02 20.58 24.50 17.42
HSBC Midcap Fund-Reg(G) 352.14 09-Aug-04 16.58 20.09 20.34 18.98
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>