HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Edelweiss Mid Cap Fund-Reg(G) 99.41 27-Dec-07 5.61 24.58 22.85 13.54
Invesco India Midcap Fund-Reg(... 169.99 19-Apr-07 7.18 24.40 21.29 16.29
HDFC Mid Cap Fund-Reg(G) 196.67 05-Jul-07 9.28 24.16 23.95 17.38
WOC Mid Cap Fund-Reg(G) 19.02 07-Sep-22 7.88 23.69 NA 20.95
Nippon India Growth Mid Cap Fu... 4039.99 08-Dec-95 5.68 23.19 22.47 21.89
Sundaram Mid Cap Fund-Reg(G) 1356.29 30-Jul-02 6.31 22.73 20.36 23.20
HSBC Midcap Fund-Reg(G) 381.10 09-Aug-04 5.27 22.69 18.89 18.48
Mahindra Manulife Mid Cap Fund... 32.43 30-Jan-18 2.99 22.64 21.96 15.87
ITI Mid Cap Fund-Reg(G) 21.02 05-Mar-21 5.03 22.51 NA 16.41
Motilal Oswal Midcap Fund-Reg(... 91.52 24-Feb-14 -7.31 21.94 24.92 20.41
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>