HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 460.38 09-Aug-04 15.62 21.62 16.82 18.91
Invesco India Midcap Fund-Reg(... 193.21 19-Apr-07 6.19 20.92 17.56 16.47
WOC Mid Cap Fund-Reg(G) 21.56 07-Sep-22 10.41 19.29 NA 21.03
ICICI Pru Mid Cap Fund(G) 330.63 29-Oct-04 10.04 18.93 15.60 17.32
Edelweiss Mid Cap Fund-Reg(G) 108.53 27-Dec-07 7.18 18.73 17.15 13.58
ITI Mid Cap Fund-Reg(G) 22.69 05-Mar-21 7.42 17.14 13.70 15.96
Motilal Oswal Midcap Fund-Reg(... 102.07 24-Feb-14 -2.66 16.57 19.72 20.31
Sundaram Mid Cap Fund-Reg(G) 1484.18 30-Jul-02 6.44 16.38 15.97 23.02
Nippon India Growth Mid Cap Fu... 4380.31 08-Dec-95 4.33 16.33 16.29 21.71
JM Mid Cap Fund-Reg(G) 20.61 21-Nov-22 5.07 15.91 NA 20.84
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>