HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
WOC Mid Cap Fund-Reg(G) 18.10 07-Sep-22 13.73 24.12 NA 18.34
Nippon India Growth Mid Cap Fu... 3990.86 08-Dec-95 15.95 24.12 20.02 21.74
Invesco India Midcap Fund-Reg(... 162.72 19-Apr-07 14.29 23.98 18.22 15.89
Edelweiss Mid Cap Fund-Reg(G) 95.56 27-Dec-07 14.15 23.47 18.94 13.18
HDFC Mid Cap Fund-Reg(G) 185.95 05-Jul-07 14.33 23.38 20.02 16.88
ICICI Pru Midcap Fund(G) 296.91 29-Oct-04 22.37 23.37 18.02 17.18
HSBC Midcap Fund-Reg(G) 372.90 09-Aug-04 19.45 22.76 16.23 18.23
Sundaram Mid Cap Fund-Reg(G) 1303.57 30-Jul-02 13.15 22.65 17.24 22.84
Mahindra Manulife Mid Cap Fund... 31.66 30-Jan-18 10.79 22.55 18.35 15.23
ITI Mid Cap Fund-Reg(G) 20.10 05-Mar-21 11.81 21.81 15.01 14.91
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>