HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 427.93 09-Aug-04 15.48 26.62 18.81 18.82
ICICI Pru Midcap Fund(G) 333.60 29-Oct-04 18.98 25.74 20.69 17.67
WOC Mid Cap Fund-Reg(G) 20.25 07-Sep-22 11.51 25.00 NA 21.03
Invesco India Midcap Fund-Reg(... 181.02 19-Apr-07 8.73 25.00 21.33 16.39
Edelweiss Mid Cap Fund-Reg(G) 104.40 27-Dec-07 7.95 24.29 21.01 13.60
Nippon India Growth Mid Cap Fu... 4334.16 08-Dec-95 9.18 24.27 22.13 21.93
Mahindra Manulife Mid Cap Fund... 34.64 30-Jan-18 6.78 23.48 18.98 16.14
ITI Mid Cap Fund-Reg(G) 22.01 05-Mar-21 8.06 23.35 17.01 16.40
Sundaram Mid Cap Fund-Reg(G) 1415.92 30-Jul-02 6.26 23.15 19.31 23.08
JM Midcap Fund-Reg(G) 19.36 21-Nov-22 4.58 22.90 NA 20.84
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>