HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund(G) 181.03 19-Apr-07 8.15 26.69 27.43 16.97
Motilal Oswal Midcap Fund-Reg(... 102.71 24-Feb-14 -2.96 25.40 32.43 22.19
HDFC Mid Cap Fund-Reg(G) 195.32 05-Jul-07 3.14 24.95 28.81 17.64
Nippon India Growth Mid Cap Fu... 4176.04 08-Dec-95 0.86 24.16 28.85 22.27
WOC Mid Cap Fund-Reg(G) 19.46 07-Sep-22 5.14 24.11 NA 24.11
HSBC Midcap Fund-Reg(G) 398.81 09-Aug-04 1.05 23.84 23.64 19.02
Edelweiss Mid Cap Fund-Reg(G) 101.10 27-Dec-07 1.88 23.82 28.72 13.89
Sundaram Mid Cap Fund-Reg(G) 1401.45 30-Jul-02 0.73 22.76 26.25 23.71
Mahindra Manulife Mid Cap Fund... 32.90 30-Jan-18 -4.22 22.72 26.75 16.75
Kotak Midcap Fund-Reg(G) 138.99 03-Apr-07 4.56 21.78 27.48 15.26
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>