HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 33.31 11-Dec-21 109.75 54.98 NA 28.73
Franklin Asian Equity Fund(G) 44.04 17-Jan-08 32.32 20.63 8.14 8.26
Aditya Birla SL Intl. Equity F... 52.86 31-Oct-07 17.40 20.25 11.52 9.22
Nippon India Japan Equity Fund... 28.09 26-Aug-14 26.43 19.16 8.57 8.94
Nippon India US Equity Opp Fun... 42.33 23-Jul-15 15.02 17.67 10.75 13.82
ICICI Pru US Bluechip Equity F... 79.28 06-Jul-12 16.64 14.83 11.95 15.71
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>