HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 30.09 11-Dec-21 126.55 48.55 NA 27.06
Franklin Asian Equity Fund(G) 43.50 17-Jan-08 40.29 18.09 6.47 8.27
Aditya Birla SL Intl. Equity F... 52.06 31-Oct-07 25.62 17.97 11.33 9.21
Nippon India Japan Equity Fund... 27.04 26-Aug-14 36.67 17.94 9.62 8.72
Nippon India US Equity Opp Fun... 41.47 23-Jul-15 18.55 17.21 10.48 13.82
ICICI Pru US Bluechip Equity F... 76.95 06-Jul-12 19.19 12.71 11.21 15.65
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>