HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 34.15 11-Dec-21 197.52 64.98 NA 31.97
Aditya Birla SL Intl. Equity F... 52.18 31-Oct-07 34.48 20.09 12.40 9.31
Nippon India US Equity Opp Fun... 39.78 23-Jul-15 18.10 19.77 10.79 13.61
Franklin Asian Equity Fund(G) 43.10 17-Jan-08 45.72 19.74 7.08 8.29
Nippon India Japan Equity Fund... 26.52 26-Aug-14 33.30 18.80 10.28 8.67
ICICI Pru US Bluechip Equity F... 72.57 06-Jul-12 18.93 14.29 10.89 15.37
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>