HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 16.74 11-Dec-21 50.23 39.11 NA 14.46
ICICI Pru NASDAQ 100 Index Fun... 18.81 18-Oct-21 31.94 33.21 NA 17.28
Motilal Oswal S&P 500 Index Fu... 26.70 28-Apr-20 23.32 24.17 18.71 19.77
Nippon India US Equity Opp Fun... 37.44 23-Jul-15 16.56 21.52 14.45 13.80
ICICI Pru US Bluechip Equity F... 69.00 06-Jul-12 9.30 19.54 15.49 15.69
Nippon India Japan Equity Fund... 22.59 26-Aug-14 16.64 18.48 9.24 7.60
Aditya Birla SL Intl. Equity F... 45.67 31-Oct-07 27.79 18.45 13.05 8.83
Franklin Asian Equity Fund(G) 34.34 17-Jan-08 13.96 13.70 5.02 7.20
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>