HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 38.57 29-Jun-20 11.76 17.00 15.08 24.30
Motilal Oswal Flexi Cap Fund-R... 62.74 28-Apr-14 -0.25 16.00 11.54 15.97
ITI Flexi Cap Fund-Reg(G) 19.49 17-Feb-23 8.64 15.68 NA 20.50
Invesco India Flexi Cap Fund-R... 19.02 14-Feb-22 -1.60 15.10 NA 15.05
Bajaj Finserv Flexi Cap Fund-R... 15.24 14-Aug-23 2.56 14.61 NA 14.61
360 ONE Flexicap Fund-Reg(G) 16.01 30-Jun-23 5.07 14.42 NA 15.76
HDFC Flexi Cap Fund(G) 2035.23 02-Jan-95 1.20 14.36 16.70 18.25
HSBC Flexi Cap Fund-Reg(G) 228.85 05-Mar-04 3.67 13.68 11.66 14.88
ICICI Pru Flexi Cap Fund(G) 19.93 19-Jul-21 2.31 13.60 13.34 14.29
Quant Flexi Cap Fund(G) 107.52 20-Oct-08 12.44 13.48 13.71 14.12
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>