HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 95.56 23-Sep-08 6.71 23.57 28.82 14.57
HDFC Flexi Cap Fund(G) 1919.86 02-Jan-95 17.12 22.66 31.36 18.93
Motilal Oswal Flexi Cap Fund-R... 57.40 28-Apr-14 15.43 20.89 23.01 17.22
Invesco India Flexi Cap Fund-R... 17.58 14-Feb-22 13.93 20.15 NA 19.33
Parag Parikh Flexi Cap Fund-Re... 80.64 28-May-13 13.78 18.82 28.48 19.15
Franklin India Flexi Cap Fund(... 1584.17 29-Sep-94 10.80 18.66 29.00 18.01
ICICI Pru Flexicap Fund(G) 17.67 19-Jul-21 8.47 18.37 NA 16.31
Bank of India Flexi Cap Fund-R... 32.40 29-Jun-20 1.60 18.13 NA 27.61
Edelweiss Flexi Cap Fund-Reg(G) 36.32 04-Feb-15 10.79 17.57 25.34 13.44
Quant Flexi Cap Fund(G) 95.79 20-Oct-08 -1.60 17.31 34.97 14.59
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>