HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 35.85 29-Jun-20 8.44 21.03 18.18 24.25
ITI Flexi Cap Fund-Reg(G) 17.89 17-Feb-23 4.11 18.67 NA 19.65
Quant Flexi Cap Fund(G) 102.59 20-Oct-08 4.99 18.19 16.70 14.09
Motilal Oswal Flexi Cap Fund-R... 55.33 28-Apr-14 -7.80 18.11 12.26 15.25
HDFC Flexi Cap Fund(G) 1932.03 02-Jan-95 -1.27 18.07 17.91 18.25
Invesco India Flexi Cap Fund-R... 17.81 14-Feb-22 -2.09 17.98 NA 14.55
HSBC Flexi Cap Fund-Reg(G) 218.26 05-Mar-04 2.29 17.90 14.49 14.87
JM Flexicap Fund-Reg(G) 93.05 23-Sep-08 -4.36 17.77 16.54 13.46
Aditya Birla SL Flexi Cap Fund... 1820.25 14-Sep-98 3.06 16.83 12.91 20.63
WOC Flexi Cap Fund-Reg(G) 16.79 02-Aug-22 -0.45 16.46 NA 14.63
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>