HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 21-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Flexi Cap Fund-R... 19.35 14-Feb-22 7.74 23.12 NA 20.64
Motilal Oswal Flexi Cap Fund-R... 61.89 28-Apr-14 7.54 22.83 19.38 17.47
HDFC Flexi Cap Fund(G) 2011.85 02-Jan-95 8.38 22.73 27.44 18.89
JM Flexicap Fund-Reg(G) 98.12 23-Sep-08 -8.53 22.40 25.27 14.45
Bank of India Flexi Cap Fund-R... 34.23 29-Jun-20 -6.22 21.02 25.31 27.00
Parag Parikh Flexi Cap Fund-Re... 84.65 28-May-13 7.47 19.96 22.33 19.06
HSBC Flexi Cap Fund-Reg(G) 219.94 05-Mar-04 1.33 19.37 21.52 15.46
WOC Flexi Cap Fund-Reg(G) 17.38 02-Aug-22 5.38 19.13 NA 19.83
Franklin India Flexi Cap Fund(... 1643.75 29-Sep-94 1.07 19.01 24.14 17.94
ICICI Pru Flexicap Fund(G) 19.05 19-Jul-21 1.87 18.34 NA 17.05
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>