HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 32.93 29-Jun-20 11.66 20.65 17.10 23.19
HDFC Flexi Cap Fund(G) 1893.84 02-Jan-95 8.21 19.70 18.01 18.29
ITI Flexi Cap Fund-Reg(G) 16.64 17-Feb-23 10.29 18.85 NA 18.06
Parag Parikh Flexi Cap Fund-Re... 80.56 24-May-13 5.47 18.46 16.17 17.69
Motilal Oswal Flexi Cap Fund-R... 52.23 28-Apr-14 -3.07 18.41 9.97 14.93
WOC Flexi Cap Fund-Reg(G) 15.89 02-Aug-22 6.15 17.88 NA 13.65
JM Flexicap Fund-Reg(G) 87.15 23-Sep-08 -0.03 17.79 15.19 13.18
Invesco India Flexi Cap Fund-R... 16.29 14-Feb-22 3.30 17.41 NA 12.72
HSBC Flexi Cap Fund-Reg(G) 200.43 05-Mar-04 8.59 17.01 13.03 14.55
Edelweiss Flexi Cap Fund-Reg(G) 35.91 04-Feb-15 8.41 16.84 13.33 12.19
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>