HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 37.72 29-Jun-20 7.34 20.12 15.72 24.53
Motilal Oswal Flexi Cap Fund-R... 60.56 28-Apr-14 -3.48 18.19 12.12 15.87
ITI Flexi Cap Fund-Reg(G) 19.44 17-Feb-23 7.73 18.12 NA 21.51
Invesco India Flexi Cap Fund-R... 19.29 14-Feb-22 0.57 17.82 NA 16.02
Quant Flexi Cap Fund(G) 108.71 20-Oct-08 9.15 16.89 14.93 14.32
HDFC Flexi Cap Fund(G) 2043.57 02-Jan-95 2.70 16.82 17.80 18.36
360 ONE Flexicap Fund-Reg(G) 15.80 30-Jun-23 3.83 16.05 NA 16.20
ICICI Pru Flexicap Fund(G) 19.95 19-Jul-21 6.68 15.60 NA 14.82
HSBC Flexi Cap Fund-Reg(G) 226.02 05-Mar-04 1.85 15.57 13.29 14.93
JM Flexicap Fund-Reg(G) 98.12 23-Sep-08 -0.64 15.25 16.43 13.67
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>