HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-01-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 56.93 28-Apr-14 -0.70 20.27 13.03 15.96
Parag Parikh Flexi Cap Fund-Re... 85.00 28-May-13 6.86 20.15 18.62 18.41
HDFC Flexi Cap Fund(G) 2020.55 02-Jan-95 12.28 20.10 22.09 18.62
Bank of India Flexi Cap Fund-R... 33.75 29-Jun-20 2.30 19.31 19.29 24.39
Invesco India Flexi Cap Fund-R... 17.57 14-Feb-22 1.86 18.74 NA 15.37
JM Flexicap Fund-Reg(G) 91.92 23-Sep-08 -5.79 18.40 17.99 13.64
Edelweiss Flexi Cap Fund-Reg(G) 38.42 04-Feb-15 7.54 18.04 16.85 13.04
ICICI Pru Flexicap Fund(G) 18.68 19-Jul-21 8.48 17.77 NA 14.83
WOC Flexi Cap Fund-Reg(G) 16.98 02-Aug-22 6.06 17.77 NA 16.43
HSBC Flexi Cap Fund-Reg(G) 210.72 05-Mar-04 2.79 17.55 15.02 14.91
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>