HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 04-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 61.81 28-Apr-14 -1.93 20.95 16.69 16.98
Parag Parikh Flexi Cap Fund-Re... 86.91 28-May-13 7.36 20.60 20.41 18.84
HDFC Flexi Cap Fund(G) 2074.56 02-Jan-95 9.00 20.52 24.80 18.82
Invesco India Flexi Cap Fund-R... 19.04 14-Feb-22 -0.42 20.45 NA 18.44
Bank of India Flexi Cap Fund-R... 35.11 29-Jun-20 -4.54 19.62 21.73 25.99
JM Flexicap Fund-Reg(G) 97.39 23-Sep-08 -8.08 19.33 21.12 14.14
ICICI Pru Flexicap Fund(G) 19.98 19-Jul-21 7.13 18.67 NA 17.12
HSBC Flexi Cap Fund-Reg(G) 220.99 05-Mar-04 -1.27 18.22 18.00 15.26
WOC Flexi Cap Fund-Reg(G) 17.92 02-Aug-22 3.78 18.20 NA 19.06
Edelweiss Flexi Cap Fund-Reg(G) 39.36 04-Feb-15 1.16 17.56 19.06 13.47
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>