HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 06-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Flexi Cap Fund(G) 2035.64 02-Jan-95 6.89 23.16 28.91 18.85
Invesco India Flexi Cap Fund-R... 19.17 14-Feb-22 3.12 22.71 NA 19.55
JM Flexicap Fund-Reg(G) 98.46 23-Sep-08 -7.55 22.64 25.67 14.36
Motilal Oswal Flexi Cap Fund-R... 61.72 28-Apr-14 -0.31 21.79 18.99 17.23
Bank of India Flexi Cap Fund-R... 35.24 29-Jun-20 -1.87 21.66 24.70 26.98
Parag Parikh Flexi Cap Fund-Re... 85.22 28-May-13 6.16 21.09 21.85 18.92
HSBC Flexi Cap Fund-Reg(G) 220.86 05-Mar-04 0.02 20.15 20.96 15.38
ICICI Pru Flexicap Fund(G) 19.59 19-Jul-21 2.67 19.58 NA 17.28
Franklin India Flexi Cap Fund(... 1630.84 29-Sep-94 -0.69 18.60 24.07 17.83
WOC Flexi Cap Fund-Reg(G) 17.37 02-Aug-22 2.58 18.60 NA 18.95
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>