HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-01-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 96.36 23-Sep-08 17.86 22.90 22.37 14.85
HDFC Flexi Cap Fund(G) 1814.34 02-Jan-95 17.82 21.14 22.40 18.86
Motilal Oswal Flexi Cap Fund-R... 56.60 28-Apr-14 25.23 18.77 15.73 17.46
Bank of India Flexi Cap Fund-R... 32.54 29-Jun-20 12.83 17.77 NA 29.28
Parag Parikh Flexi Cap Fund-Re... 80.48 28-May-13 20.62 17.54 24.05 19.53
ICICI Pru Flexicap Fund(G) 17.30 19-Jul-21 14.04 17.17 NA 16.75
Quant Flexi Cap Fund(G) 92.70 20-Oct-08 1.93 16.98 29.92 14.57
Franklin India Flexi Cap Fund(... 1530.36 29-Sep-94 13.00 16.19 20.69 18.02
Edelweiss Flexi Cap Fund-Reg(G) 35.60 04-Feb-15 15.37 15.65 18.44 13.54
HSBC Flexi Cap Fund-Reg(G) 202.79 05-Mar-04 14.51 14.72 17.67 15.45
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>